The JAMB 2026 subject combination for candidates applying through the Unified Tertiary Matriculation Examination (UTME) and Direct Entry (DE) has been officially released. The Joint Admissions and Matriculation Board (JAMB) has approved the required subject combinations for candidates seeking admission into Nigerian universities, polytechnics, and colleges of education in the 2026 academic session.
A JAMB subject combination refers to the four subjects a candidate must register and sit for in UTME, carefully selected to align with the intended course of study. Choosing the correct combination is compulsory, as an incorrect selection may affect admission chances.
In this guide, we have compiled the approved subject combinations for popular courses such as Medicine and Surgery, Pharmacy, Law, Engineering, Science, Arts, Social Sciences, and Education, among others. It is important to note that all UTME candidates must sit for four subjects, with English Language being compulsory, alongside three other subjects relevant to their chosen course of study.
JAMB 2026 Subject Combination for all Courses
Following an agreement by the Joint Admissions and Matriculation Board for the 2026 examination, English Language is compulsory for all UTME candidates, you are to choose three other subjects relevant to your course, wrong subject combination can lead to automatic disqualification, and universities are to add O’Level and/or departmental requirements.
For Direct Entry candidates, two (2) A’Level passes, NCE, ND, HND, or equivalent, and o’Level requirements still apply. That being said, the following are courses offered in Nigerian tertiary institutions and their UTME subject combination:
| S/N | COURSE TITLE | UTME SUBJECT COMBINATION |
|---|---|---|
| 1 | Medicine and Surgery | Use of English, Biology, Physics, and Chemistry |
| 2 | Pharmacy | Use of English, Biology, Physics, and Chemistry |
| 3 | Law | Use of English, and any three Arts or Social Science subjects (Literature, IRS/CRS, Government…) |
| 4 | Nursing Science | Use of English, Biology, Physics, and Chemistry |
| 5 | Medical Laboratory Science | Use of English, Biology, Physics, and Chemistry |
| 6 | Petroleum Engineering | Use of English, Mathematics, Physics and Chemistry |
| 7 | Chemical Engineering | Use of English, Mathematics, Physics and Chemistry |
| 8 | Computer Engineering | Use of English, Mathematics, Physics and Chemistry |
| 9 | Mechanical Engineering | Use of English, Mathematics, Physics and Chemistry |
| 10 | Civil Engineering | Use of English, Mathematics, Physics and Chemistry |
| 11 | Agricultural Engineering | Use of English, Mathematics, Chemistry and Physics |
| 12 | Food Engineering | Use of English, Mathematics, Chemistry and Physics |
| 13 | Electrical / Electronics Engineering | Use of English, Mathematics, Chemistry and Physics |
| 14 | Computer Science | Use of English, Mathematics, Physics and Biology, Chemistry, Agric Science, Economics or Geography |
| 15 | Cyber Security Science | Use of English, Mathematics, Physics and Biology, Chemistry, Agric Science, Economics or Geography |
| 16 | Criminology | Use of English, Economics, Mathematics and any of Government, History, Geography, Lit-in-English, French and CRK/IRK |
| 17 | Information Technology | Use of English, Mathematics, Physics and Biology, Chemistry, Agric Science, Economics or Geography |
| 18 | Physiotherapy | Use of English, Biology, Physics and Chemistry |
| 19 | Radiography | Use of English, Biology, Physics and Chemistry |
| 20 | Biochemistry | Use of English, Mathematics, Physics and Chemistry |
| 21 | Microbiology | Use of English, Mathematics, Physics and Chemistry |
| 22 | Anatomy | Use of English, Mathematics, Physics and Chemistry |
| 23 | Accounting | Use of English, Mathematics, Economics plus any Social Science subject |
| 24 | Business Administration | Use of English, Mathematics, Economics plus any Social Science subject |
| 25 | Banking and Finance | Use of English, Mathematics, one Social Science subject and any other subject |
| 26 | Hotel Management and Technology | Use of English, Chemistry, Biology/Agriculture and Mathematics/Physics or one Social Science subject |
| 27 | Botany | Use of English, Mathematics, Physics and Chemistry |
| 28 | Animal Science | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 29 | Crop Science | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 30 | Soil Science | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 31 | Fisheries and Aquaculture | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 32 | Forestry and Wildlife Management | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 33 | Environmental Management | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 34 | Environmental Science | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 35 | Agricultural Economics | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 36 | Agricultural Extension and Rural Development | Use of English, Chemistry, Biology or Agriculture and Mathematics or Physics |
| 37 | Architecture | Use of English, Physics, Mathematics, and Chemistry, Geography, Biology or Economics |
| 38 | Building | Use of English, Physics, Mathematics, and Chemistry, Geography, Biology or Economics |
| 39 | Land & Surveying & Geoinformatics | Use of English, Physics, Mathematics, and Chemistry, Geography, Biology or Economics |
| 40 | Business Education | Use of English, Mathematics, Economics and Literature in English, History, Government, Geography, Chemistry or Physics. |
| 41 | Optometry | Use of English, Mathematics, Physics and Chemistry |
| 42 | Marketing | Use of English, Mathematics, Economics and one other relevant Subject |
| 43 | Mass Communication | Use of English, Literature in English, Economics and Government |
| 44 | Mathematics | Use of English, Mathematics, Physics and Chemistry |
| 45 | Music | Use of English, Music, one other Arts subject and any other subject |
| 46 | Educational Administration | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 47 | Educational Administration and Supervision | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 48 | Educational Management And Policy | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 49 | Educational Management | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 50 | Educational Management And Planning | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 51 | Educational Administration and Planning | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 52 | Education and Chemistry | Use of English, Literature in English, History, French, Geography or Physics, Economics and Mathematics |
| 53 | Elementary Education | Use of English, and any three of Subjects |
| 54 | Secretarial Education | Use of English, Economics and any two Social Science subjects |
| 55 | Secretarial Administration and Education | Use of English, Economics and any two Social Science subjects |
| 56 | Education and Accountancy | Use of English, Economics and any two Social Science subjects |
| 57 | Education Accounting | Use of English, Economics and any two Social Science subjects |
| 58 | Vocational and Technical Education | Use of English, Economics and any two Social Science subjects |
| 59 | Vocational Industrial Education | Use of English, subject of specialization and Mathematics or Physics |
| 60 | Computer Education | Use of English, Mathematics, Economics or Commerce and Chemistry, Physics, or Biology |
| 61 | Education and Computer Science | Use of English, Mathematics, Economics or Commerce and Chemistry, Physics, or Biology |
| 62 | Education and Mathematics | Use of English, Mathematics and any two of the following subjects: Physics, Chemistry and Biology |
| 63 | Education and Integrated Science | Use of English, and any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science |
| 64 | Education and Music | Use of English, Music and any other two Arts/Social Science subjects |
| 65 | Education and Yoruba | Use of English, Yoruba and any two subjects chosen from History, Literature in English, French, Christian Religious Studies, Islamic Studies, Arabic, Geography and Physics |
| 66 | Education and EFIK / IBIBIO | Use of English, any three Arts or Social Science subjects |
| 67 | Education and Biology | Use of English, Biology and two other subjects from Chemistry, Mathematics and Physics |
| 68 | Education and Economics | Use of English, Economics, Mathematics and one other subject from Geography/Physics, History, Government and Literature in English |
| 69 | Business Education | Use of English, Mathematics, Economics plus one of Literature in English, History, Government, Geography, Chemistry and Physics |
| 70 | Education and Political Science | Use of English, Government or History plus two other Arts or Social Sciences subjects |
| 71 | Education and Social Studies | Use of English, and any three of Christian Religious Studies, Economics, Geography/Physics, Government, History and Islamic Studies |
| 72 | Adult Education | Use of English, Government/History, one Social Science subject and any other subject |
| 73 | Agricultural Science Education | Use of English, and Any three subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics |
| 74 | Education and English Language | Use of English, Literature in English and one Art and any other subject |
| 75 | Home Economics and Education | Use of English, Chemistry, Biology or Agricultural Science and one other subject |
| 76 | Education and Islamic Studies | Use of English, Islamic Studies or Arabic and two other Social Science or Arts subjects. |
| 77 | Education and French | Use of English, French plus two other Arts subjects |
| 78 | Education and Geography | Use of English, Geography plus two other Social Sciences or Arts subjects |
| 79 | Education and History | Use of English, History and any other two subjects chosen from Christian Religious Studies or Islamic Studies, Literature in English, French, Yoruba, Geography or Physics, Economics, Government and Hausa |
| 80 | Education Physics | Use of English, Physics, Mathematics or Chemistry plus one other subject |
| 81 | Education Fine Art | Use of English, Fine Arts, one other Arts subject and any other subject |
| 82 | Education Fine and Applied Arts | Use of English, Fine Arts, one other Arts subject and any other subject |
| 83 | Education and Religious Studies | Use of English, Two (2) Arts subject including Religious studies and one (1) other subject |
| 84 | Physical and Health Education | Use of English, Biology and any two relevant subjects |
| 85 | Physical Education | Use of English and three other relevant subjects |
| 86 | Health Education | Use of English, Biology and any two relevant subjects |
| 87 | Health and Safety Education | Use of English, Biology and any two relevant subjects |
| 88 | Human Kinetics | Use of English and three other relevant subjects |
| 89 | Curriculum and Instruction | Use of English, and Any three subjects chosen from Arts/Science |
| 90 | Curriculum Studies | Use of English, and Any three subjects chosen from Arts/Science |
| 91 | Creative Arts | Use of English, Fine Arts, one other Arts subject and any other subject |
| 92 | Estate Management | Use of English, Mathematics, Economics, and one other subject |
| 93 | Geology | Use of English, and any Any three of Chemistry, Physics, Mathematics, Biology and Geography |
| 94 | Guidance and Counselling | Use of English, and any three subjects |
| 95 | History and International Studies | Use of English, History or Government and any other two subjects from Arts and Social Sciences. |
| 96 | Human Anatomy | Use of English, Mathematics, Physics and Chemistry |
| 97 | Human Nutrition and Dietetics | Use of English, Mathematics, Physics and Chemistry |
| 98 | Insurance | Use of English, Mathematics, Economics and any other Social Science subject |
| 99 | Library Science | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agric Science, Economics and Geography. |
| 100 | Linguistics | Use of English, Igbo, and two subjects from Arts and Social Sciences |
| 101 | Philosophy | Use of English, Government and any other two subjects |
| 102 | Psychology | Use of English, and any three subjects from Arts or Social Science |
| 103 | Political Science | Use of English, Government or History plus two other Social Science or Arts subjects |
| 104 | Public Administration | Use of English, Government, Economics and any other subject |
| 105 | Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
| 106 | Sociology & Anthropology | Use of English and any three Social Science or Arts Subjects. |
| 107 | Statistics | Use of English, Economics, Mathematics and any of Government, History, Geography, Literature-in-English, French and Christian Religious Studies or Islamic Studies |
| 108 | Theatre Arts | Use of English, Literature in English and two other relevant subjects |
| 109 | Communication Arts | Use of English, Literature in English, Economics and Government |
| 110 | Urban & Regional Planning | Use of English, Mathematics, Geography and one of Economics, Physics, Chemistry |
| 111 | Project Management | Use of English, Mathematics, Economics, And any other two social science or arts subjects |
| 112 | Counsellor Education | Use of English, Biology or any Science subject, Government or Economics, Any other Arts or Social Science subject (such as Literature in English, CRS, or Sociology) |
| 113 | Education & Introductory Technology | Use of English, Mathematics, Physics, Any other Science subject (e.g., Chemistry, Biology, or Technical Drawing) |
| 114 | Education & Religious Studies | Use of English, Christian Religious Studies or Islamic Religious Studies, Government or History, Any other Arts or Social Science subject (e.g., Literature in English, Economics, or Geography) |
| 115 | Education & Social Studies | Use of English, Government, Any two from: History, Geography, Economics, or Religious Studies |
| 116 | International Law & Jurisprudence | Use of English, Literature in English, Government, Any other Social Science subject |
| 117 | Commercial Law | Use of English, Literature in English, Government, Any other Social Science subject |
| 118 | Private Law | Use of English, Literature in English, Government, Any other Social Science subject |
| 119 | Public Law | Use of English, Literature in English, Government, Any other Social Science subject |
| 120 | Sharia/Islamic Law | Use of English, Islamic Religious Studies, Any two other Arts or Social Science subject (e.g., Literature in English, Government, or History) |
| 121 | Civil Law | Use of English, Literature in English, Government, Any other Social Science subject |
| 122 | Education Foundation | Use of English, The subject of study and two relevant subjects |
| 123 | Environmental Education | Use of English, Biology, Geography, Any other Science or Social Science subject (such as Chemistry, Agricultural Science, or Economics) |
| 124 | Zoology | Use of English, Biology, Chemistry, Physics or Mathematics |
| 125 | Geophysics | Use of English, Physics, Mathematics, Chemistry |
| 126 | Bio-Informatics | Use of English, Biology, Chemistry, Physics or Mathematics |
| 127 | Tourism Studies | Use of English, Geography, Economics, Any other Social Science or Arts subject (such as Government, Commerce, or History) |
| 128 | Taxation | Use of English, Mathematics, Economics, Any other Social Science subject |
| 129 | Social Work | Use of English, Government or History, Christian Religious Studies or Islamic Studies, Any other Arts or Social Science subject (e.g., Economics, Geography, or Literature in English) |
| 130 | Entrepreneurship | Use of English, Mathematics, Economics, Any other Social Science or Arts subject (e.g., Commerce, Accounting, Government, or Geography) |
| 131 | Peace and Conflict Resolution | Use of English, Government or History, Christian Religious Studies or Islamic Studies, Any other Arts or Social Science subject (e.g., Economics, Geography, or Literature in English) |
| 132 | Mechatronics Engineering | Use of English, Mathematics, Physics, and Chemistry |
| 133 | Metallurgical Engineering | Use of English, Mathematics, Physics, and Chemistry |
| 134 | Public Health Technology | Use of English, Biology, Chemistry, Physics or Mathematics |
| 135 | Veterinary Medicine | Use of English, Biology, Chemistry, Physics or Mathematics |
| 136 | Automobile Engineering | Use of English, Physics, Mathematics, Chemistry |
| 137 | Biomedical Engineering | Use of English, Physics, Mathematics, Chemistry |
| 138 | Industrial and Production Engineering | Use of English, Physics, Mathematics, Chemistry |
| 139 | Information Communication Engineering | Use of English, Physics, Mathematics, Chemistry |
| 140 | Family, Nutrition and Consumer Sciences | Use of English, Biology or Agricultural Science, Chemistry and Physics or Mathematics |
| 141 | Food Science and Technology | Use of English, Biology or Agricultural Science, Chemistry, and Physics or Mathematics |
| 142 | Water Resources Management and Agrometeorology | Use of English, Physics, Mathematics, Chemistry |
| 143 | Animal Production | Use of English, Biology or Agricultural Science, Chemistry, and Physics or Mathematics |
| 144 | Crop Production | Use of English, Biology or Agricultural Science, Chemistry, and Physics or Mathematics |
| 145 | Plant Science | English Language, Biology or Agricultural Science, Chemistry, Physics or Mathematics |
| 146 | Agronomy | Use of English, Biology or Agricultural Science, Chemistry, and Physics or Mathematics |
| 147 | Demography and Social Statistics | Use of English, Mathematics, Any Science subject (e.g., Physics, Biology, Chemistry), Any Social Science subject (e.g., Economics, Geography, Government) |
| 148 | Pre-Primary | Use of English, Any Arts or Social Science subject, Two other subjects from the Arts or Social Sciences |
| 149 | Environmental Biology | Use of English, Biology, Chemistry, Physics or Mathematics |
| 150 | Geography | Use of English, Geography and two other Arts or Social Science subjects |
| 151 | Business Management | Use of English, Mathematics, Economics, One other Arts or Social Science subject |
Frequently Asked Questions (FAQs)
QUES: Is the JAMB 2026/2027 subject combination officially out?
ANS: Yes. JAMB has released the approved subject combinations for candidates registering for the 2026/2027 UTME and Direct Entry admission.
QUES: Is English Language compulsory for all JAMB candidates?
ANS: Yes. English Language is compulsory for all UTME candidates, regardless of the course or institution.
QUES: How many subjects will I write in JAMB UTME 2026?
ANS: Every UTME candidate must register and sit for four subjects: English Language and three other subjects relevant to the chosen course.
QUES: Can I gain admission with the wrong subject combination?
ANS: No. Choosing the wrong subject combination can lead to automatic disqualification, even if you score high in UTME.
QUES: Are JAMB subject combinations the same for all universities?
ANS: Not always. While JAMB provides general subject combinations, some universities may have additional requirements. Always check your institution’s specific guidelines.
QUES: Is Mathematics compulsory for all courses?
ANS: No. Mathematics is compulsory for science, engineering, and commercial courses, but may not be required for some arts and education courses.
QUES: Can Direct Entry (DE) candidates use the same subject combination as UTME candidates?
ANS: No. Direct Entry requirements are different and depend on your A’Level, NCE, ND, HND, or equivalent qualification.
QUES: Can I change my subject combination after JAMB registration?
ANS: Yes. JAMB allows candidates to make corrections, including subject combination changes, within the approved correction period (fees may apply).
QUES: What happens if my O’Level subjects don’t match my JAMB combination?
ANS: You may lose admission. O’Level requirements must align with both your JAMB subject combination and chosen course.
QUES: Where can I confirm the correct subject combination for my course?
ANS: You should confirm from the JAMB brochure and also check your preferred institution’s admission requirements before final registration.