The JAMB Subject Combination for Education and Biology 2026/2027 is the essential academic requirement for candidates who wish to specialize in the biological sciences while gaining professional teacher certification. This degree program is designed to produce educators who can effectively teach complex concepts like genetics, ecology, and physiology to secondary school students.
A common error for applicants is choosing “soft” sciences or social science subjects in their UTME because they are applying to the Faculty of Education. In reality, Biology Education is a core science discipline, and universities maintain strict prerequisites to ensure you have the scientific foundation needed for university-level biological research.
JAMB 2026/2027 Subject Combination for Education and Biology
To be eligible for admission, candidates must register for four (4) specific subjects in their UTME. The approved JAMB subject combination for Education and Biology is:
- Use of English
- Biology
- Any two (2) of Chemistry, Mathematics, and Physics.
For the most competitive profile, especially at top federal universities, it is highly recommended to choose Chemistry and Physics or Chemistry and Mathematics. Chemistry is particularly vital as much of modern biology (such as biochemistry and cell biology) relies heavily on chemical principles.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Education and Efik/Ibibio 2026/2027
- JAMB Subject Combination for Education and Yoruba 2026/2027
- JAMB Subject Combination for Education and Music 2026/2027
Nigerian Institutions Offering Education and Biology
This program is a staple in almost every university with a Faculty of Education. Notable institutions include:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ambrose Alli University, Ekpoma | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 2 | Adekunle Ajasin University, Akungba-Akoko | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 3 | Abia State University, Uturu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 4 | Ahmadu Bello University, Zaria | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 5 | University of Abuja | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 6 | Achievers University, Owo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 7 | College of Education, Argungu (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 8 | Adeyemi College of Education (Degree Programs), Ondo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 9 | Adamawa State University, Mubi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 10 | College of Education, Agbor (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 11 | Akwa Ibom State College of Education, Afaha-Nsit (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 12 | Akwa Ibom State University, Ikot Akpaden | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 13 | Al-Hikmah University, Ilorin | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 14 | Al-Qalam University, Katsina | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 15 | Anchor University, Ayobo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 16 | Arthur Jarvis University, Akpabuyo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 17 | Auchi Polytechnic (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 18 | Abubakar Tatari Ali Polytechnic (Degree Programs), Bauchi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 19 | Coal City University, Enugu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 20 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 21 | Adeniran Ogunsanya College of Education (Affiliated) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 22 | Bauchi State University, Gadau | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 23 | Abubakar Tafawa Balewa University, Bauchi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 24 | Bayero University, Kano | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 25 | University of Benin | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 26 | Borno State University, Maiduguri | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 27 | Bamidele Olumilua University of Education, Science and Technology | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 28 | Bowen University, Iwo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 29 | Benue State University, Makurdi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 30 | University of Calabar | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 31 | College of Education, Akwanga (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 32 | College of Education, Akwanga (Affiliated) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 33 | College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 34 | College of Education, Maru (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 35 | Confluence University of Science and Technology, Osara | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 36 | Cross River University of Technology, Calabar | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 37 | Delta State University, Abraka | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 38 | Diamond University (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 39 | Emmanuel Alayande College of Education, Oyo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 40 | Ebonyi State University, Abakaliki | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 41 | Federal College of Education, Akoka (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 42 | Alvan Ikoku Federal College of Education, Owerri | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 43 | Federal College of Education, Ankpa (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 44 | Federal College of Education, Asaba (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 45 | Federal College of Education, Gumel (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 46 | Federal College of Education (Technical), Gusau (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 47 | Federal College of Education, Kano (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 48 | Federal College of Education, Kano (Affiliated) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 49 | Federal College of Education, Omoku (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 50 | Paul University, Awka (Education Muntari) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 51 | Enugu State College of Education (Technical), Enugu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 52 | Edo State University, Uzairue | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 53 | Federal College of Education, Yola (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 54 | Federal College of Education, Zaria (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 55 | Ekiti State University, Ado-Ekiti | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 56 | Enugu State University of Science and Technology, Enugu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 57 | Federal College of Education, Abeokuta (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 58 | Federal College of Education, Gombe (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 59 | Federal University, Gashua | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 60 | Federal College of Education, Katsina (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 61 | Federal College of Education, Kontagora (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 62 | Federal College of Education, Okene (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 63 | Federal College of Education, Pankshin (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 64 | Federal College of Education (Technical), Potiskum (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 65 | Federal University, Dutsin-Ma | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 66 | Federal University, Gusau | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 67 | Federal University, Kashere | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 68 | Federal University, Birnin Kebbi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 69 | Federal University, Lafia | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 70 | Federal University, Lokoja | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 71 | Alex Ekwueme Federal University, Ndufu-Alike | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 72 | Federal University, Oye-Ekiti | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 73 | Federal University, Otuoke | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 74 | Federal University, Wukari | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 75 | Fountain University, Osogbo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 76 | Federal College of Education (Technical), Bichi (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 77 | Godfrey Okoye University, Ugwuomu-Nike | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 78 | Gregory University, Uturu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 79 | Gombe State University, Gombe | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 80 | Adamawa State College of Education, Hong (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 81 | Ignatius Ajuru University of Education, Port Harcourt | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 82 | University of Ibadan | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 83 | Ijebu-Ode College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 84 | Ogun State College of Health and Tech, Ijebu-Ode (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 85 | College of Education, Ikere-Ekiti | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 86 | College of Education, Ila-Orangun (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 87 | University of Ilorin | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 88 | Imo State University, Owerri | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 89 | University of Jos | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 90 | Kaduna State University, Kaduna | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 91 | College of Education, Katsina-Ala (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 92 | Hassan Usman Katsina Polytechnic (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 93 | Prince Abubakar Audu University, Anyigba | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 94 | Peaceland University, Enugu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 95 | Plateau State University, Bokkos | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 96 | Kashim Ibrahim College of Education, Maiduguri (Degree) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 97 | Kebbi State University of Science and Technology, Aliero | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 98 | Kano University of Science and Technology, Wudil | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 99 | Kwara State University, Malete | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 100 | Kwara State College of Education, Ilorin | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 101 | Kwara State College of Education, Ilorin (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 102 | University of Lagos | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 103 | Ibrahim Badamasi Babangida University, Lapai | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 104 | Lagos State University, Ojo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 105 | Lagos State University of Education, Ijanikin | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 106 | Lead City University, Ibadan | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 107 | University of Maiduguri | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 108 | University of Maiduguri (Sandwich Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 109 | Yusuf Maitama Sule University, Kano | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 110 | Joseph Sarwuan Tarka University, Makurdi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 111 | Modibbo Adama University, Yola | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 112 | McPherson University (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 113 | Federal University of Technology, Minna | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 114 | University of Mkar, Mkar | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 115 | Michael Otedola College of Primary Education (MOCPEN) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 116 | Delta State College of Education, Mosogar (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 117 | Nasarawa State University, Keffi | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 118 | Nasarawa State College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 119 | National Open University of Nigeria | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 120 | Nasarawa State College of Education (Alternative) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 121 | Nwafor Orizu College of Education, Nsugbe (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 122 | Obafemi Awolowo University, Ile-Ife | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 123 | College of Education, Oju (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 124 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 125 | College of Education, Oro (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 126 | Osun State College of Education, Ilesa | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 127 | Provost College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 128 | University of Port Harcourt | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 129 | Rivers State University, Port Harcourt | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 130 | Samuel Adegboyega University, Ogwa | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 131 | Sa’adatu Rimi University of Education, Kumbotso | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 132 | Shehu Shagari College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 133 | Shehu Shagari University of Education, Sokoto | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 134 | Sule Lamido University, Kafin Hausa | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 135 | Sokoto State University, Sokoto | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 136 | Sule Lamido University (Alternative Code) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 137 | Tansian University, Umunya | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 138 | Tai Solarin University of Education, Ijagun | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 139 | Taraba State University, Jalingo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 140 | UDA | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 141 | Usmanu Danfodiyo University, Sokoto | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 142 | Umaru Musa Yar’Adua University, Katsina | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 143 | Michael Okpara University of Agriculture, Umudike | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 144 | Umaru Musa Yar’Adua University (Alternative Code) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 145 | University of Nigeria, Nsukka | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 146 | Osun State University, Osogbo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 147 | Nnamdi Azikiwe University, Awka | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 148 | Umunneochi College of Education (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 149 | University of Uyo | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 150 | Veritas University, Abuja | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 151 | College of Education, Waka-Biu (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 152 | College of Education, Warri (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 153 | Yaba College of Technology (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 154 | Yobe State University, Damaturu | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 155 | Zamfara State University, Talata Mafara | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
| 156 | College of Education, Zing (Degree Programs) | Use of English, Biology, and any two (2) of Chemistry, Mathematics, and Physics |
Pro-tip: Some schools list this course as Biology Education. The requirements and career outcomes remain exactly the same.
Admission Requirements for Education and Biology
O’Level Requirements
Candidates must possess at least five (5) credit passes in SSCE, NECO, or GCE in not more than two sittings. Key subjects include:
- English Language
- Mathematics
- Biology
- Chemistry
- One other Science subject (Physics or Agricultural Science).
UTME Requirements
- Exact JAMB subject combination as stated above.
- A UTME score of 180 – 200 (Top federal universities like UNN or UNILAG often require 220+).
- Participation in the institution’s Post-UTME screening or computer-based test (CBT).
Direct Entry (DE) Requirements
Applicants for 200-level entry should possess:
- NCE with at least a Merit pass in Biology and another Science subject (Chemistry, Physics, or Integrated Science).
- Two (2) “A” Level passes in Biology and Chemistry.
- National Diploma (ND) with Upper Credit in Biology, Biochemistry, or Science Laboratory Technology.
Frequently Asked Questions (FAQs)
Ques: What is the standard JAMB subject combination for Education and Biology 2026/2027?
Ans: The combination is Use of English, Biology, and any two of Chemistry, Mathematics, and Physics.
Ques: Can I study Education and Biology without Chemistry in JAMB?
Ans: Yes, as long as you choose Mathematics and Physics as your other two subjects. However, you must have a credit in Chemistry at your O’Level.
Ques: Is Mathematics compulsory in the UTME for this course?
Ans: No, it is optional as long as you pick two other subjects from Chemistry and Physics. But a credit pass in O’Level Mathematics is mandatory for admission.
Ques: What is the difference between Biology and Education and Biology?
Ans: “Pure” Biology (Faculty of Science) focuses on research and lab work, while Education and Biology (Faculty of Education) prepares you to teach and manage biology laboratories in schools.
Ques: What is the cut-off mark for 2026/2027?
Ans: The general baseline is 180, but competitive federal universities often require a score of 210 or higher.
Ques: Can I work in a hospital with this degree?
Ans: While this is a teaching degree, your training in biological sciences allows you to work as a lab assistant, public health educator, or in environmental agencies.
Ques: Does the course involve Teaching Practice?
Ans: Yes. As an education major, you will undergo a mandatory Teaching Practice period in a secondary school during your final years.
Ques: Can I use two sittings for my O’Level results?
Ans: Yes, most Nigerian institutions accept a combination of two O’Level results (e.g., WAEC and NECO).
Ques: Can I apply with Agricultural Science in JAMB instead of Biology?
Ans: No. Biology is a compulsory UTME subject for this specific course. You can only use Agricultural Science as a supporting O’Level subject.
Ques: What are the career prospects for graduates?
Ans: Graduates find success as Biology Teachers, Science Consultants, School Administrators, Lab Supervisors, and Curriculum Developers.