Quantity Surveying is a specialized field designed for candidates who possess a flair for numbers, cost management, and the legalities of construction contracts. Often referred to as “construction economists,” quantity surveyors are essential for managing project budgets and ensuring financial efficiency from inception to completion.
Understanding the JAMB Subject Combination for Quantity Surveying 2026/2027 is the first step toward becoming a professional in the built environment.
Many applicants fail to secure admission not because of low scores, but due to a “mismatched” subject combination. In the 2026/2027 academic session, Nigerian universities and polytechnics will strictly enforce these prerequisites to ensure students have the mathematical and analytical foundation required for high-level cost engineering.
JAMB 2026/2027 Subject Combination for Quantity Surveying
To register for the UTME, candidates must select four (4) specific subjects. The standard JAMB subject combination for Quantity Surveying is:
- Use of English
- Mathematics
- Physics
- Any one of Economics, Geography, Chemistry, Biology, or Agricultural Science.
While there is some flexibility with the fourth subject, Mathematics and Physics are core requirements. These subjects form the basis of the structural calculations and fiscal estimations that define the profession.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Business Management 2026/2027
- JAMB Subject Combination for Human Anatomy 2026/2027
- JAMB Subject Combination for Environmental Management 2026/2027
Nigerian Institutions Offering Quantity Surveying
Quantity Surveying is offered in several top-tier Federal, State, and Private institutions. Below are all universities and their required combinations:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ahmadu Bello University, Zaria | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 2 | University of Abuja, Gwagwalada | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 3 | Abubakar Tafawa Balewa University, Bauchi | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 4 | Bayero University, Kano | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 5 | Baze University, Abuja | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 6 | Bells University of Technology, Ota | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 7 | University of Benin | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 8 | Federal Polytechnic, Bida (Degree Programs) | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 9 | Bingham University, Karu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 10 | Bamidele Olumilua University of Education, Science and Technology, Ikere-Ekiti | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 11 | Caleb University, Imota | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 12 | Delta State University of Science and Technology, Ozoro | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 13 | Denis Osadebay University, Asaba | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 14 | Elizade University, Ilara-Mokin | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 15 | Enugu State University of Science and Technology, Enugu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 16 | Federal University, Birnin Kebbi | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 17 | Federal Polytechnic, Bauchi (Degree Programs) | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 18 | Federal University, Oye-Ekiti | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 19 | Federal University of Technology, Akure | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 20 | Federal University of Technology, Ikot-Abasi | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 21 | Federal University of Technology, Owerri | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 22 | Gregory University, Uturu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 23 | Gombe State University of Science and Technology, Kumo | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 24 | University of Ibadan | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 25 | University of Ilorin | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 26 | Imo State University, Owerri | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 27 | University of Jos | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 28 | Jewel University, Gombe | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 29 | Kaduna State University, Kaduna | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science.Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 30 | Kebbi State University of Science and Technology, Aliero | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 31 | Kano University of Science and Technology, Wudil | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 32 | University of Lagos | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 33 | Lagos State University, Ojo | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 34 | Lagos State University of Science and Technology, Ikorodu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 35 | Maryam Abacha American University of Nigeria, Kano | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 36 | Maranatha University, Lagos | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 37 | Federal University of Technology, Minna | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 38 | Niger Delta University, Wilberforce Island | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 39 | Nile University of Nigeria, Abuja | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 40 | Nok University, Kachia | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 41 | Obafemi Awolowo University, Ile-Ife | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 42 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 43 | Oduduwa University, Ipetumodu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 44 | Redeemer’s University, Ede | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 45 | Rivers State University, Port Harcourt | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 46 | Sam Maris University, Supare-Akoko | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 47 | State University of Medical and Applied Sciences, Enugu | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 48 | First Technical University, Ibadan | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 49 | Osun State University, Osogbo | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 50 | Nnamdi Azikiwe University, Awka | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
| 51 | University of Uyo | Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, Biology, or Agricultural Science. |
Note: Always verify with the JAMB Brochure for “Waivers” or specific institutional preferences, as some schools may prioritize Economics or Chemistry for their Environmental Science faculty.
Admission Requirements for Quantity Surveying
O’Level Requirements
Candidates must obtain a minimum of five (5) credit passes in SSCE/WAEC/NECO/NABTEB in no more than two sittings. Required subjects include:
- English Language
- Mathematics
- Physics
- Two others from: Economics, Chemistry, Geography, Biology, Technical Drawing, or Fine Arts.
UTME Requirements
- Consistent JAMB subject combination as listed above.
- A minimum UTME score of 180 – 200 (Competitive schools like UNILAG or FUTA may require 230+).
- Successful performance in the institution’s Post-UTME screening.
Direct Entry (DE) Requirements
DE candidates must satisfy one of the following:
- Two “A” Level passes in Mathematics and Physics.
- National Diploma (ND) with at least Upper Credit in Quantity Surveying or related Environmental Science fields.
- HND or Degree in a related field for 300-level entry (where applicable).
Frequently Asked Questions (FAQs)
Ques: What is the specific JAMB subject combination for Quantity Surveying 2026/2027?
Ans: The combination is Use of English, Mathematics, Physics, and any one of Economics, Geography, Chemistry, or Biology.
Ques: Is Chemistry compulsory for Quantity Surveying?
Ans: No, Chemistry is not strictly compulsory in JAMB, but it is often required as one of the five O’Level credits.
Ques: Can I study Quantity Surveying without Physics?
Ans: No. Physics is a mandatory core subject for Quantity Surveying in almost all Nigerian institutions.
Ques: Is Economics a better choice than Geography for the fourth subject?
Ans: Both are acceptable, but Economics is highly relevant for the “Construction Economics” aspect of the course.
Ques: What is the cut-off mark for Quantity Surveying?
Ans: While the JAMB general cut-off is 140, most universities set a departmental cut-off of 180 to 200 for this course.
Ques: Can I use NABTEB results for admission?
Ans: Yes, NABTEB is accepted for O’Level requirements in most Nigerian universities for Quantity Surveying.
Ques: Does UNILAG accept two sittings for Quantity Surveying?
Ans: Many top-tier universities, including UNILAG, often prefer one sitting for competitive courses in the Faculty of Environmental Sciences. Always check the specific 2026/2027 school portal.
Ques: Can a commercial student apply for Quantity Surveying?
Ans: Only if they have credits in Physics and Mathematics at O’Level and can sit for them in JAMB.
Ques: Is Quantity Surveying under Engineering or Environmental Science?
Ans: In most Nigerian universities, it is housed under the Faculty of Environmental Sciences/Studies, though it shares technical similarities with Engineering.
Ques: What is the career outlook for Quantity Surveying graduates?
Ans: Graduates can work as Cost Engineers, Project Managers, Contract Administrators, or Valuation Officers in construction firms, government ministries, and real estate agencies.