Mechanical Engineering is a practical and design-driven course that focuses on machines, energy systems, manufacturing processes, and mechanical innovation. Candidates who intend to study this course must pay close attention to the JAMB Subject Combination for Mechanical Engineering 2026/2027, as engineering faculties strictly assess UTME subject choices before admission is offered.
During JAMB registration, many candidates concentrate on selecting the course but overlook the importance of choosing the correct science subjects, which later leads to disqualification during screening. Understanding the approved subject combination early allows candidates to make informed decisions and strengthens their chances of securing admission for the 2026/2027 academic session.
JAMB 2026/2027 Subject Combination for Mechanical Engineering
Candidates applying for Mechanical Engineering must register for four (4) subjects in UTME. The approved JAMB subject combination for Mechanical Engineering is:
- Use of English
- Mathematics
- Physics
- Chemistry
Mathematics and Physics are essential because Mechanical Engineering relies heavily on calculations, mechanics, thermodynamics, and motion analysis. Chemistry is required for understanding materials, energy systems, and industrial processes.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Mass Communication 2026/2027
- JAMB Subject Combination for Petroleum Engineering 2026/2027
- JAMB Subject Combination for Civil Engineering 2026/2027
Nigerian Institutions Offering Mechanical Engineering
Mechanical Engineering is widely offered in Nigerian universities with accredited engineering faculties. Below include all these institutions and their subject combination:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ambrose Alli University, Ekpoma | Use of English, Mathematics, Physics, and Chemistry |
| 2 | Abia State University, Uturu | Use of English, Mathematics, Physics, and Chemistry |
| 3 | Ahmadu Bello University, Zaria | Use of English, Mathematics, Physics, and Chemistry |
| 4 | Afe Babalola University, Ado-Ekiti | Use of English, Mathematics, Physics, and Chemistry |
| 5 | University of Abuja, Gwagwalada | Use of English, Mathematics, Physics, and Chemistry |
| 6 | Achievers University, Owo | Use of English, Mathematics, Physics, and Chemistry |
| 7 | Air Force Institute of Technology (Degree Programs), Kaduna | Use of English, Mathematics, Physics, and Chemistry |
| 8 | Ajayi Crowther University, Oyo | Use of English, Mathematics, Physics, and Chemistry |
| 9 | Akwa Ibom State University, Ikot Akpaden | Use of English, Mathematics, Physics, and Chemistry |
| 10 | Adeleke University, Ede | Use of English, Mathematics, Physics, and Chemistry |
| 11 | African University of Science and Technology, Abuja | Use of English, Mathematics, Physics, and Chemistry |
| 12 | Babcock University, Ilishan-Remo | Use of English, Mathematics, Physics, and Chemistry |
| 13 | Abubakar Tafawa Balewa University, Bauchi | Use of English, Mathematics, Physics, and Chemistry |
| 14 | Bayero University, Kano | Use of English, Mathematics, Physics, and Chemistry |
| 15 | Baze University, Abuja | Use of English, Mathematics, Physics, and Chemistry |
| 16 | Bells University of Technology, Ota | Use of English, Mathematics, Physics, and Chemistry |
| 17 | University of Benin | Use of English, Mathematics, Physics, and Chemistry |
| 18 | Benson Idahosa University, Benin City | Use of English, Mathematics, Physics, and Chemistry |
| 19 | University of Calabar | Use of English, Mathematics, Physics, and Chemistry |
| 20 | Caritas University, Amorji-Nike | Use of English, Mathematics, Physics, and Chemistry |
| 21 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English, Mathematics, Physics, and Chemistry |
| 22 | Covenant University, Ota | Use of English, Mathematics, Physics, and Chemistry |
| 23 | Cross River University of Technology, Calabar | Use of English, Mathematics, Physics, and Chemistry |
| 24 | Confluence University of Science and Technology, Osara | Use of English, Mathematics, Physics, and Chemistry |
| 25 | Delta State University, Abraka | Use of English, Mathematics, Physics, and Chemistry |
| 26 | Delta State University of Science and Technology, Ozoro | Use of English, Mathematics, Physics, and Chemistry |
| 27 | Edo State University, Uzairue | Use of English, Mathematics, Physics, and Chemistry |
| 28 | Ekiti State University, Ado-Ekiti | Use of English, Mathematics, Physics, and Chemistry |
| 29 | Elizade University, Ilara-Mokin | Use of English, Mathematics, Physics, and Chemistry |
| 30 | Alex Ekwueme Federal University, Ndufu-Alike | Use of English, Mathematics, Physics, and Chemistry |
| 31 | Federal University, Dutsin-Ma | Use of English, Mathematics, Physics, and Chemistry |
| 32 | Federal University, Otuoke | Use of English, Mathematics, Physics, and Chemistry |
| 33 | Federal University, Oye-Ekiti | Use of English, Mathematics, Physics, and Chemistry |
| 34 | Federal Polytechnic, Ado-Ekiti (Degree Programs) | Use of English, Mathematics, Physics, and Chemistry |
| 35 | Federal Polytechnic, Bauchi (Degree Programs) | Use of English, Mathematics, Physics, and Chemistry |
| 36 | Federal University, Lokoja | Use of English, Mathematics, Physics, and Chemistry |
| 37 | Federal University of Agriculture, Abeokuta | Use of English, Mathematics, Physics, and Chemistry |
| 38 | Federal University of Petroleum Resources, Effurun | Use of English, Mathematics, Physics, and Chemistry |
| 39 | Federal University of Technology, Babura (Daura) | Use of English, Mathematics, Physics, and Chemistry |
| 40 | Federal University of Technology, Akure | Use of English, Mathematics, Physics, and Chemistry |
| 41 | Federal University of Technology, Ikot-Abasi | Use of English, Mathematics, Physics, and Chemistry |
| 42 | Federal University of Technology, Owerri | Use of English, Mathematics, Physics, and Chemistry |
| 43 | Gregory University, Uturu | Use of English, Mathematics, Physics, and Chemistry |
| 44 | Hillside University of Science and Technology, Okemesi-Ekiti | Use of English, Mathematics, Physics, and Chemistry |
| 45 | University of Ibadan | Use of English, Mathematics, Physics, and Chemistry |
| 46 | Igbinedion University, Okada | Use of English, Mathematics, Physics, and Chemistry |
| 47 | University of Ilorin | Use of English, Mathematics, Physics, and Chemistry |
| 48 | Imo State University, Owerri | Use of English, Mathematics, Physics, and Chemistry |
| 49 | University of Jos | Use of English, Mathematics, Physics, and Chemistry |
| 50 | Kaduna Polytechnic (Affiliated to Ahmadu Bello University, Zaria) | Use of English, Mathematics, Physics, and Chemistry |
| 51 | Kebbi State University of Science and Technology, Aliero | Use of English, Mathematics, Physics, and Chemistry |
| 52 | Kano University of Science and Technology, Wudil | Use of English, Mathematics, Physics, and Chemistry |
| 53 | Kwara State University, Malete | Use of English, Mathematics, Physics, and Chemistry |
| 54 | University of Lagos | Use of English, Mathematics, Physics, and Chemistry |
| 55 | Landmark University, Omu-Aran | Use of English, Mathematics, Physics, and Chemistry |
| 56 | Lagos State University, Ojo | Use of English, Mathematics, Physics, and Chemistry |
| 57 | Lagos State University of Science and Technology, Ikorodu | Use of English, Mathematics, Physics, and Chemistry |
| 58 | Ladoke Akintola University of Technology, Ogbomoso | Use of English, Mathematics, Physics, and Chemistry |
| 59 | Lead City University, Ibadan | Use of English, Mathematics, Physics, and Chemistry |
| 60 | Samuel Maduka University, Enugu | Use of English, Mathematics, Physics, and Chemistry |
| 61 | Madonna University, Elele | Use of English, Mathematics, Physics, and Chemistry |
| 62 | University of Maiduguri | Use of English, Mathematics, Physics, and Chemistry |
| 63 | Joseph Sarwuan Tarka University, Makurdi | Use of English, Mathematics, Physics, and Chemistry |
| 64 | Nigeria Maritime University, Okerenkoko | Use of English, Mathematics, Physics, and Chemistry |
| 65 | Modibbo Adama University, Yola | Use of English, Mathematics, Physics, and Chemistry |
| 66 | Federal University of Technology, Minna | Use of English, Mathematics, Physics, and Chemistry |
| 67 | Mudiame University, Irrua | Use of English, Mathematics, Physics, and Chemistry |
| 68 | Maranatha University, Lagos | Use of English, Mathematics, Physics, and Chemistry |
| 69 | Nigerian Army University, Biu | Use of English, Mathematics, Physics, and Chemistry |
| 70 | Nigerian Defence Academy, Kaduna | Use of English, Mathematics, Physics, and Chemistry |
| 71 | Niger Delta University, Wilberforce Island | Use of English, Mathematics, Physics, and Chemistry |
| 72 | Nile University of Nigeria, Abuja | Use of English, Mathematics, Physics, and Chemistry |
| 73 | Obafemi Awolowo University, Ile-Ife | Use of English, Mathematics, Physics, and Chemistry |
| 74 | Oduduwa University, Ipetumodu | Use of English, Mathematics, Physics, and Chemistry |
| 75 | Federal Polytechnic, Offa (Degree Programs) | Use of English, Mathematics, Physics, and Chemistry |
| 76 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Mathematics, Physics, and Chemistry |
| 77 | Olusegun Agagu University of Science and Technology, Okitipupa | Use of English, Mathematics, Physics, and Chemistry |
| 78 | Pan-Atlantic University, Lagos | Use of English, Mathematics, Physics, and Chemistry |
| 79 | University of Port Harcourt | Use of English, Mathematics, Physics, and Chemistry |
| 80 | Redeemer’s University, Ede | Use of English, Mathematics, Physics, and Chemistry |
| 81 | Rivers State University, Port Harcourt | Use of English, Mathematics, Physics, and Chemistry |
| 82 | State University of Medical and Applied Sciences, Enugu | Use of English, Mathematics, Physics, and Chemistry |
| 83 | Thomas Adewumi University, Oko-Irese | Use of English, Mathematics, Physics, and Chemistry |
| 84 | First Technical University, Ibadan | Use of English, Mathematics, Physics, and Chemistry |
| 85 | Taraba State University, Jalingo | Use of English, Mathematics, Physics, and Chemistry |
| 86 | Topfaith University, Mkpatak | Use of English, Mathematics, Physics, and Chemistry |
| 87 | University of Agriculture and Environmental Sciences, Umuagwo | Use of English, Mathematics, Physics, and Chemistry |
| 88 | University of Uyo (UDA portal designation) | Use of English, Mathematics, Physics, and Chemistry |
| 89 | Usmanu Danfodiyo University, Sokoto | Use of English, Mathematics, Physics, and Chemistry |
| 90 | Michael Okpara University of Agriculture, Umudike | Use of English, Mathematics, Physics, and Chemistry |
| 91 | Osun State University, Osogbo | Use of English, Mathematics, Physics, and Chemistry |
| 92 | University of Nigeria, Nsukka | Use of English, Mathematics, Physics, and Chemistry |
| 93 | Nnamdi Azikiwe University, Awka | Use of English, Mathematics, Physics, and Chemistry |
| 94 | University of Uyo | Use of English, Mathematics, Physics, and Chemistry |
| 95 | Venite University, Iloro-Ekiti | Use of English, Mathematics, Physics, and Chemistry |
| 96 | Wigwe University, Isiokpo | Use of English, Mathematics, Physics, and Chemistry |
Candidates should verify course accreditation from their chosen institution.
Admission Requirements for Mechanical Engineering
O’Level Requirements
Candidates must have five (5) credit passes in SSCE, NECO, or equivalent in not more than two sittings. The compulsory subjects are:
- English Language
- Mathematics
- Physics
- Chemistry
- One other science subject (such as Further Mathematics, Technical Drawing, or Biology)
Credits in Mathematics, Physics, and Chemistry are mandatory.
UTME Requirements
- Correct JAMB subject combination for Mechanical Engineering
- A UTME score of 180 and above
- Participation in Post-UTME or institutional screening exercise
Direct Entry Requirements
Candidates applying through Direct Entry must possess one of the following:
- A-Level passes in Mathematics, Physics, and Chemistry
- ND or HND in Mechanical Engineering or related engineering disciplines with good grades
- IJMB or JUPEB passes in relevant science subjects
Frequently Asked Questions (FAQs)
Ques: What is the JAMB subject combination for Mechanical Engineering 2026/2027?
Ans: Use of English, Mathematics, Physics, and Chemistry.
Ques: Can I study Mechanical Engineering without Chemistry?
Ans: No. Chemistry is compulsory for Mechanical Engineering in Nigerian universities.
Ques: Is Further Mathematics compulsory for Mechanical Engineering?
Ans: It is not compulsory, but it is highly recommended.
Ques: What is the minimum JAMB score for Mechanical Engineering?
Ans: The general benchmark is 180, but competitive universities may require higher scores.
Ques: Can I use two sittings for Mechanical Engineering?
Ans: Yes. Most universities accept two sittings.
Ques: Can ND holders apply for Mechanical Engineering?
Ans: Yes. ND holders can apply through Direct Entry with good grades.
Ques: Is Mechanical Engineering available in private universities?
Ans: Yes. Several private universities in Nigeria offer accredited Mechanical Engineering programs.
Ques: Can I change my course to Mechanical Engineering after JAMB?
Ans: Yes, provided you meet the correct subject combination and cut-off mark.
Ques: Is Mechanical Engineering competitive in Nigeria?
Ans: Yes. It is competitive due to its wide industrial applications and high demand.
I FEEL GUIDED , THANKS FOR YOUR KINDLY GESTURES