The JAMB Subject Combination for Education and Social Studies 2026/2027 is the fundamental academic requirement for candidates who aim to master the integration of history, geography, economics, and civic education. This multidisciplinary program is designed to produce educators who can teach students how to navigate the social, political, and environmental complexities of modern society.
A common pitfall for applicants is treating Social Studies as a “general” course and picking random subjects. Because this field covers everything from human rights to environmental conservation, universities require a specific mix of social science subjects to prove your breadth of knowledge.
Selecting an incorrect combination can result in a mismatch during the screening process, even with a high UTME score. So, let’s take time guiding you through your academic pursuit.
JAMB 2026/2027 Subject Combination for Education and Social Studies
To be considered for admission, candidates must register for four (4) specific subjects in their UTME. The approved JAMB subject combination for Education and Social Studies is:
- Use of English
- Any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies.
For the most versatile profile, it is highly recommended to choose Government, Economics, and Geography. This trio is widely recognized as the core pillar of Social Studies and is accepted by virtually every federal and state university offering the course.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Education and Political Science 2026/2027
- JAMB Subject Combination for Business Education 2026/2027
- JAMB Subject Combination for Education and Economics 2026/2027
Nigerian Institutions Offering Education and Social Studies
This program is a core offering in the Faculty of Education across many prestigious Nigerian universities and colleges of education:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Adekunle Ajasin University, Akungba-Akoko | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 2 | Abia State University, Uturu | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 3 | Ahmadu Bello University, Zaria | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 4 | University of Abuja | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 5 | Adeyemi College of Education (Degree Programs), Ondo | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 6 | College of Education, Agbor (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 7 | Cross River State College of Education, Akamkpa (Degree) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 8 | Akwa Ibom State College of Education, Afaha-Nsit (Degree) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 9 | Al-Hikmah University, Ilorin | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 10 | Adeniran Ogunsanya College of Education (Affiliated) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 11 | University of Benin | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 12 | Bamidele Olumilua University of Education, Science and Technology | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 13 | Benue State University, Makurdi | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 14 | University of Calabar | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 15 | College of Education, Akwanga (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 16 | Coal City University, Enugu | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 17 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 18 | Delta State University, Abraka | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 19 | Emmanuel Alayande College of Education, Oyo | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 20 | Ebonyi State University, Abakaliki | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 21 | Alvan Ikoku Federal College of Education, Owerri | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 22 | Federal College of Education (Technical), Gusau (Degree) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 23 | Federal College of Education, Kano (Affiliated) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 24 | Federal College of Education, Obudu (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 25 | Federal College of Education, Omoku (Affiliated with Uyo) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 26 | Federal College of Education, Zaria (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 27 | Ekiti State University, Ado-Ekiti | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 28 | Federal College of Education, Kontagora (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 29 | Federal College of Education, Okene (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 30 | Federal College of Education, Pankshin (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 31 | Federal University, Lokoja | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 32 | Kaduna State College of Education, Gidan-Waya (Degree) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 33 | Godfrey Okoye University, Ugwuomu-Nike | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 34 | Adamawa State College of Education, Hong (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 35 | Ignatius Ajuru University of Education, Port Harcourt | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 36 | Ijebu-Ode College of Education (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 37 | Ogun State College of Health and Tech, Ijebu-Ode (Degree) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 38 | College of Education, Ikere-Ekiti | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 39 | Ebonyi State College of Education, Ikwo (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 40 | College of Education, Ila-Orangun (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 41 | University of Ilorin | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 42 | University of Jos | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 43 | College of Education, Katsina-Ala (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 44 | Prince Abubakar Audu University, Anyigba | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 45 | Provost College of Education (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 46 | Kwara State College of Education (Technical), Lafiagi | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 47 | Kwara State College of Education, Ilorin | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 48 | Kwara State College of Education, Ilorin (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 49 | Lagos State University of Education, Ijanikin | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 50 | Lead City University, Ibadan | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 51 | McPherson University (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 52 | Michael Otedola College of Primary Education (MOCPEN) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 53 | Delta State College of Education, Mosogar (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 54 | Niger Delta University, Wilberforce Island | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 55 | Nasarawa State University, Keffi | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 56 | Nasarawa State College of Education (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 57 | Nwafor Orizu College of Education, Nsugbe (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 58 | National Teachers Institute (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 59 | Obafemi Awolowo University, Ile-Ife | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 60 | Olabisi Onabanjo University, Ago-Iwoye | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 61 | College of Education, Oro (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 62 | Osun State College of Education, Ilesa | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 63 | University of Port Harcourt | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 64 | Salem University, Lokoja | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 65 | Samuel Adegboyega University, Ogwa | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 66 | Sa’adatu Rimi University of Education, Kumbotso | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 67 | Sule Lamido University, Kafin Hausa | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 68 | Shehu Shagari College of Education (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 69 | Tai Solarin University of Education, Ijagun | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 70 | Taraba State University, Jalingo | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 71 | UDA | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 72 | Usmanu Danfodiyo University, Sokoto | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 73 | Umaru Musa Yar’Adua University, Katsina | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 74 | University of Ilesa, Ilesa | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 75 | University of Nigeria, Nsukka | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 76 | University of Uyo (Alternative code) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 77 | University of Uyo | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 78 | College of Education, Warri (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 79 | Wesley University, Ondo | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 80 | College of Education, Zing (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
| 81 | Federal College of Education, Zuba (Degree Programs) | Use of English and any three (3) of Christian Religious Studies (CRS), Economics, Geography, Government, History, or Islamic Studies. |
Pro-tip: Universities of Education (like TASUED) or specialized Colleges of Education often have very flexible options for this course because it is a “Double Major” in many teaching hospitals.
Admission Requirements for Education and Social Studies
O’Level Requirements
Candidates must possess at least five (5) credit passes in SSCE, NECO, or GCE in not more than two sittings. Key subjects include:
- English Language
- Mathematics
- Any three (3) Arts or Social Science subjects (e.g., Government, Economics, Geography, CRS/IRS, or History).
UTME Requirements
- Exact JAMB subject combination as stated above.
- A UTME score of 180 – 200 (Top federal universities often require a score of 210+).
- Participation in the institution’s Post-UTME screening or practical interview.
Direct Entry (DE) Requirements
Applicants for 200-level entry should possess:
- NCE with at least a Merit pass in Social Studies from a recognized College of Education.
- Two (2) “A” Level passes in any relevant Social Science or Arts subjects.
- National Diploma (ND) with Upper Credit in related fields like Public Administration or Sociology.
Frequently Asked Questions (FAQs)
Ques: What is the standard JAMB subject combination for Education and Social Studies 2026/2027?
Ans: The combination is Use of English and any three subjects from Economics, Geography, Government, History, CRS, and Islamic Studies.
Ques: Can I study Education and Social Studies without Government in JAMB?
Ans: Yes, as long as you pick three other subjects from the approved list (e.g., Economics, Geography, and CRS). However, Government is highly recommended for your foundational knowledge.
Ques: Is Mathematics compulsory for this course in the UTME?
Ans: No, you do not need to take Mathematics in the JAMB exam. However, a credit pass in O’Level Mathematics is a mandatory requirement for admission.
Ques: What is the difference between Sociology and Education and Social Studies?
Ans: Sociology is the scientific study of society and behavior (Faculty of Social Science), while Education and Social Studies (Faculty of Education) focuses on teaching a broad range of social topics in the classroom.
Ques: What is the cut-off mark for 2026/2027?
Ans: The baseline is 180, but aiming for 200 or higher is advisable for competitive state and federal universities.
Ques: Can I work in the civil service with this degree?
Ans: Yes. Your broad understanding of governance, geography, and economics qualifies you for roles in public administration, community development, and social work.
Ques: Does the course involve Teaching Practice?
Ans: Yes. As an education major, you will undergo a mandatory Teaching Practice period in a secondary school during your final years.
Ques: Can I use two sittings for my O’Level results?
Ans: Yes, the majority of Nigerian institutions accept a combination of two O’Level results (e.g., WAEC and NECO).
Ques: Can I pick both CRS and Islamic Studies?
Ans: While technically possible in some schools, it is much more strategic to pick one religious study and two other social sciences like Economics and Government.
Ques: What are the career prospects for graduates?
Ans: Graduates find success as Social Studies Teachers, Community Development Officers, Policy Analysts, School Administrators, and Human Rights Advocates.