Identifying the JAMB Subject Combination for Education and Computer Science 2026/2027 is a vital requirement for candidates who intend to master the technicalities of software development while gaining professional teacher certification. This integrated degree path is designed for those who want to be at the forefront of digital literacy, focusing on coding, hardware architecture, and instructional technology.
A frequent error for applicants is assuming that Computer Studies is a mandatory subject in the UTME. While highly beneficial for your background, most Nigerian universities require a core set of foundational sciences to validate your technical aptitude. Selecting the wrong subjects in your UTME can lead to an automatic disqualification during the admission screening process.
JAMB 2026/2027 Subject Combination for Education and Computer Science
To be eligible for admission, candidates must register for four (4) specific subjects in their UTME. The approved JAMB subject combination for Education and Computer Science is:
- Use of English
- Mathematics
- Physics
- Any one (1) of Chemistry, Biology, Agricultural Science, or Economics
For the strongest application, especially at top-tier federal universities, it is highly recommended to choose Mathematics, Physics, and Chemistry. This “pure science” trio is the standard prerequisite for computing disciplines across most Nigerian institutions.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Computer Education 2026/2027
- JAMB Subject Combination for Vocational Industrial Education 2026/2027
- JAMB Subject Combination for Vocational and Technical Education 2026/2027
Nigerian Institutions Offering Education and Computer Science
This program is available at various federal, state, and specialized universities of education. Notable institutions include:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ahmadu Bello University, Zaria | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 2 | Adamawa State University, Mubi | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 3 | College of Education, Agbor (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 4 | Alex Ekwueme Federal University, Ndufu-Alike | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 5 | Ajayi Crowther University, Oyo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 6 | Al-Hikmah University, Ilorin | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 7 | Anchor University, Ayobo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 8 | Arthur Jarvis University, Akpabuyo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 9 | Adeniran Ogunsanya College of Education (Affiliated) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 10 | Abubakar Tatari Ali Polytechnic (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 11 | Auchi Polytechnic (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 12 | Bauchi State University, Gadau | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 13 | Abubakar Tafawa Balewa University, Bauchi | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 14 | University of Benin | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 15 | Benson Idahosa University, Benin City | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 16 | Borno State University, Maiduguri | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 17 | Benue State University, Makurdi | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 18 | Bamidele Olumilua University of Education, Science and Technology | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 19 | Clifford University, Owerrinta | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 20 | Coal City University, Enugu | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 21 | College of Education (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 22 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 23 | Confluence University of Science and Technology, Osara | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 24 | Delta State University, Abraka | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 25 | Diamond University (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 26 | Emmanuel Alayande College of Education, Oyo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 27 | Ebonyi State University, Abakaliki | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 28 | Federal College of Education, Akoka (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 29 | Federal College of Education (Technical), Gusau (Degree) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 30 | Federal College of Education, Omoku (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 31 | Paul University, Awka (Education Muntari) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 32 | Ekiti State University, Ado-Ekiti | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 33 | Enugu State College of Education (Technical), Enugu | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 34 | Federal University, Dutsin-Ma | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 35 | Kingsley Ozumba Mbadiwe University, Ideato | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 36 | Enugu State University of Science and Technology, Enugu | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 37 | Peaceland University, Enugu | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 38 | Federal College of Education (Technical), Potiskum (Degree) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 39 | Federal University, Kashere | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 40 | Federal University, Birnin Kebbi | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 41 | Federal University, Lafia | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 42 | Federal University, Lokoja | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 43 | Federal University, Otuoke | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 44 | Federal College of Education, Gombe (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 45 | Federal College of Education, Pankshin (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 46 | Federal College of Education, Zaria (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 47 | Godfrey Okoye University, Ugwuomu-Nike | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 48 | Gombe State University, Gombe | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 49 | Ogun State College of Health and Tech, Ijebu-Ode (Degree) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 50 | University of Ilorin | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 51 | Kwara State College of Education, Ilorin (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 52 | Kebbi State University of Science and Technology, Aliero | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 53 | Kano University of Science and Technology, Wudil | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 54 | Kwara State College of Education (Technical), Lafiagi | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 55 | Kwara State University, Malete | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 56 | Ibrahim Badamasi Babangida University, Lapai | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 57 | Lagos State University, Ojo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 58 | Lagos State University of Education, Ijanikin | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 59 | Lead City University, Ibadan | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 60 | McPherson University (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 61 | Michael Otedola College of Primary Education (MOCPEN) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 62 | Madonna University, Elele | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 63 | Delta State College of Education, Mosogar (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 64 | Nasarawa State College of Education (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 65 | National Open University of Nigeria (Eluon Study Centre) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 66 | Nwafor Orizu College of Education, Nsugbe (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 67 | Nasarawa State College of Education (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 68 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 69 | College of Education, Oro (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 70 | University of Port Harcourt | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 71 | Samuel Adegboyega University, Ogwa | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 72 | Sule Lamido University, Kafin Hausa | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 73 | Sa’adatu Rimi University of Education, Kumbotso | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 74 | Salem University, Lokoja | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 75 | Sokoto State University, Sokoto | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 76 | Tai Solarin University of Education, Ijagun | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 77 | Taraba State University, Jalingo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 78 | University of Uyo (UDA portal designation) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 79 | Usmanu Danfodiyo University, Sokoto | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 80 | Michael Okpara University of Agriculture, Umudike | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 81 | University of Ilesa, Ilesa | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 82 | Osun State University, Osogbo | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 83 | Nnamdi Azikiwe University, Awka | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 84 | Umaru Musa Yar’Adua University, Katsina | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 85 | Veritas University, Abuja | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
| 86 | College of Education, Warri (Degree Programs) | Use of English, Mathematics, Physics, and any one (1) of Chemistry, Biology, Agricultural Science, or Economics |
Pro-tip: Some schools list this course as Computer Education. The subject requirements remain identical.
Admission Requirements for Education and Computer Science
O’Level Requirements
Candidates must possess at least five (5) credit passes in SSCE, NECO, or NABTEB in not more than two sittings. Required subjects include:
- English Language
- Mathematics
- Physics
- Chemistry
- One other Science subject (e.g., Biology, Agricultural Science, or Further Mathematics).
UTME Requirements
- Exact JAMB subject combination as stated above.
- A UTME score of 180 – 200 (Competitive federal universities like UNN or UNILAG often require 230+).
- Participation in the institution’s Post-UTME screening or computer-based test (CBT).
Direct Entry (DE) Requirements
Applicants for 200-level entry should possess:
- NCE with at least a Merit pass in Computer Science and another Science subject (Mathematics or Physics).
- National Diploma (ND) with Upper Credit in Computer Science or Computer Engineering.
- Two (2) “A” Level passes in Mathematics and Physics.
Frequently Asked Questions (FAQs)
Ques: What is the standard JAMB subject combination for Education and Computer Science 2026/2027?
Ans: The combination is Use of English, Mathematics, Physics, and one other science subject like Chemistry or Biology.
Ques: Can I study Education and Computer Science without Physics in JAMB?
Ans: While a few state universities might accept Economics or Geography as an alternative, most reputable federal universities make Physics a compulsory UTME requirement for this course.
Ques: Is Chemistry compulsory for this course?
Ans: In the UTME, it is optional as a third/fourth subject, but it is almost always required as a credit pass at the O’Level (WAEC/NECO).
Ques: What is the difference between Computer Science and Education and Computer Science?
Ans: Pure Computer Science (Faculty of Science) focuses on software engineering and theory for industry use, while Education and Computer Science (Faculty of Education) prepares you to teach and manage IT departments in schools.
Ques: What is the cut-off mark for 2026/2027?
Ans: The baseline is 180, but aiming for 200 or higher is recommended for state and federal universities.
Ques: Can I work in the tech industry with this degree?
Ans: Yes. You receive a solid grounding in programming, database management, and networking, making you eligible for roles as a software developer, IT support, or systems analyst.
Ques: Does the course involve Teaching Practice?
Ans: Yes. As an education degree, you will undergo mandatory Teaching Practice in a secondary school to master instructional techniques for computer studies.
Ques: Can I use NABTEB results for admission?
Ans: Absolutely. NABTEB is widely accepted for technical and education-based science courses.
Ques: Can I use two sittings for my O’Level results?
Ans: Yes, the majority of Nigerian institutions accept a combination of two O’Level results (e.g., WAEC and NECO).
Ques: What are the career prospects for graduates?
Ans: Graduates find success as Computer Science Teachers, Instructional Designers, IT Administrators, Educational Tech Consultants, and Software Developers.