Adeyemi College of Education (AFUED) is a well-established teacher training institution known for producing highly skilled educators and professionals in Nigeria. With a strong academic tradition and emphasis on teaching excellence, the college provides students with both theoretical knowledge and hands-on teaching experience.
For the 2026/2027 academic session, AFUED offers a broad selection of Nigeria Certificate in Education (NCE) and degree-affiliated programmes across Arts, Sciences, Social Sciences, and Vocational Education fields. These programmes are structured to prepare students for careers in education and other related sectors.
In this guide, we have mentioned all the available courses, including entry qualifications, O’Level subject requirements, and JAMB subject combinations where applicable.
List of Courses Offered at Adeyemi College of Education (AFUED) 2026/2027
Want to enroll at Adeyemi College of Education (AFUED) for the 2026/2027 academic session and want a clear summary of the courses offered, along with their direct entry requirements, O’level subject combinations, and JAMB subject requirements? Below, we have highlighted all the details:
| S/N | COUIRSES | O’LEVEL REQUIREMENTS (5 Credit Passes Minimum) | O’LEVEL REQUIREMENT’S | JAMB SUBJECT COMBINATION |
|---|---|---|---|---|
| 1 | Economics/history | N/A | English Language, Mathematics, Economics, History and any other Arts/Social Science subjects. | History, Economics and any other Arts/Social Science subject. |
| 2 | Economics/Igbo | N/A | English Language, Mathematics, Economics, Igbo and any other Arts/Social Science subject. | Economics, Igbo and any other Arts/Social Science subject. |
| 3 | Economics/mathematics | N/A | English Language, Mathematics, Economics, Igbo and any other Arts/Social Science subject. | Economics, Igbo and any other Arts/Social Science subject. |
| 4 | Economics/social studies | N/A | English Language, Mathematics, Economics, Government/History and any other Social Science subject. | Economics, History/Government and any other Social Science subject. |
| 5 | English/french | N/A | English Language, Mathematics, French, Literature in English and any other Arts subjects | French, Literature in English and any other Arts subject. |
| 6 | English/geography | N/A | English Language, Mathematics, Geography, Literature in English and any other Arts/Social Science subject. | Geography, Literature in English and one (1) other Arts/Social Science subject. |
| 7 | English/hausa | N/A | English Language, Mathematics, Hausa, Literature in English and any other Arts subject. | Literature in English and any other Arts subject |
| 8 | English/history | N/A | English Language, Mathematics, Literature in English, History/Government. | Literature in English, History/Government and any other Arts subject |
| 9 | English/islamic studies | N/A | English Language, Mathematics, Islamic Studies, Literature in English and any other Arts subject. | Islamic Studies, Literature in English and one (1) Arts subject. |
| 10 | English/social studies | N/A | English Language, Mathematics, Literature in English and any two (2) of Economics, Government/History, Geography/Social Studies. | Literature in English and any of Arts/Social Science subjects. |
| 11 | English/yoruba | N/A | English Language, Mathematics, Literature in English, Yoruba and any Arts subject. | Literature in English, Yoruba and any Arts subjects |
| 12 | Fine & applied art (double major) | N/A | English Language, Mathematics, Fine Arts and any other two (2) subjects from: 1. Craft 2. Textile Clothing 3. Technical Drawing 4. A Science subject 5. An Arts subject And any other Trade Subject. | Fine Arts and any other two (2) subjects |
| 13 | French/hausa | N/A | English Language, Mathematics, French, Hausa, and any other Arts subject. | French, Hausa and any other Arts subject. |
| 14 | French/history | N/A | English Language, Mathematics, French, History/Government and any other Arts subject. | French, History/Government and any other Arts subject. |
| 15 | French/igbo | N/A | English Language, Mathematics, French, Igbo and any other Arts subject. | French, Igbo and any Arts subject. |
| 16 | French/igbo l2 | N/A | English Language, Mathematics, French and any two (2) Arts subjects. | French and any two (2) Arts subjects. |
| 17 | French/islamic studies | N/A | English Language, Mathematics, French, Islamic Studies and any Arts subject. | French, Islamic Studies and any other Arts subject. |
| 18 | French/social studies | N/A | English Language, Mathematics, French and any two (2) of the following 1. Geography 2. Economics 3. Government 4. History | French and any two (2) of Geography, History, Economics and Government. |
| 19 | French/yoruba | N/A | English Language, Mathematics, French, Yoruba and any other Arts subjects. | French, Yoruba and any other Arts subjects. |
| 20 | Geography/history | N/A | English Language, Mathematics, Geography, History/Government and any other Arts/Social Science subject. | Geography, History/Government and any other Arts/Social Science subject. |
| 21 | Geography/integrated science | N/A | English Language, Mathematics, Geography and two (2) of 1. Integrated Science/General Science 2. Physics 3. Chemistry 4. Biology/Health Science | Geography and two (2) of Biology, Physics and Chemistry. |
| 22 | Geography/mathematics | N/A | English Language, Mathematics, Geography and any two (2) of Science/Social Sciences. | Mathematics, Geography and any other Science/Social Science subject. |
| 23 | Hausa/history | N/A | English Language, Mathematics, Hausa, History and one (1) Arts subject. | Hausa, History and any Arts subject. |
| 24 | Hausa/social studies | N/A | English Language, Mathematics, Hausa and any two (2) of 1. Geography 2. History/Government 3. Islamic Studies/Christian Religious Studies 4. Economics | Hausa and any other two (2) Arts/Social Science subjects. |
| 25 | Hausa/islamic studies | N/A | English Language, Mathematics, Hausa, Islamic Studies and any Arts subject. | Hausa, Islamic Studies and any other Arts subject |
| 26 | Hausa/economics | N/A | English Language, Mathematics, Economics, Hausa, and any one (1) Arts/Social Science subject. | Hausa, Economics and any one (1) Arts/Social Science subject. |
| 27 | Hausa/yoruba | N/A | English Language, Mathematics, Yoruba/Hausa and any two (2) Arts subjects | Hausa/Yoruba and any other Arts subject. |
| 28 | History/islamic studies | N/A | English Language, Mathematics, History, Islamic Studies and any Arts subject. | History, Islamic Studies and any other Arts subject. |
| 29 | History/yoruba | N/A | English Language, Mathematics, History, Islamic Studies and any Arts subject. | History, Islamic Studies and any other Arts subject. |
| 30 | Home economics (double major) | N/A | English Language, Mathematics and any three (3) of the followings: 1. Agricultural Science 2. Biology 3. Chemistry And any Trade Subject. | Any three (3) of Chemistry, Agricultural Science, Home Economics, Economics and Mathematics. |
| 31 | Igbo/islamic studies | N/A | English Language, Mathematics, Islamic Studies, Igbo and any Arts subject. | Igbo, Islamic Studies and any other Arts subject. |
| 32 | Early childhood care education | N/A | English Language. | English Language and any other three (3) subjects. |
| 33 | Chemistry/integrated science | N/A | English Language, Mathematics, Chemistry, Biology and any other Science subject. | Any three (3) of Chemistry, Biology, Physics, General Science/Mathematics. |
| 34 | Chemistry/mathematics | N/A | English Language, Mathematics, Chemistry and any other two (2) Science subjects. | Mathematics, Chemistry and Biology/Physics. |
| 35 | Chemistry/physics | N/A | English Language, Mathematics, Physics and any other Science subject. | Chemistry, Physics and Mathematics. |
| 36 | Christian religious studies/english | N/A | English Language, Mathematics, Christian Religious Studies, Literature in English and any other Arts subject. | Christian Religious Studies, Literature in English Language and Arts subject |
| 37 | Igbo/social studies | N/A | English Language, Mathematics, Igbo, Government/History and any one (1) ((1) Arts/Social Science subject. | Igbo, History/Government and any one (1) Arts/Social Science subject. |
| 38 | Christian religious studies/french | N/A | English Language, Mathematics, Christian Religious Studies, French and one (1) other subject. | English Language, Mathematics, Christian Religious Studies, French and one (1) other subject. |
| 39 | Christian religious studies/geography | N/A | English Language, Mathematics, Christian Religious Studies, Geography and one (1) other subject. | Christian Religious Studies, Geography and any other subject. |
| 40 | Christian religious studies/economics | N/A | English Language, Mathematics, Christian Religious Studies, Economics and any other subject. | Christian Religious Studies, Economics and any other Social Science/Arts subjects. |
| 41 | Igbo/yoruba | N/A | English Language, Mathematics, Igbo/Yoruba and two (2) Arts subjects. | Igbo/Yoruba and any two (2) Arts subjects. |
| 42 | Christian religious studies/hausa | N/A | English Language, Mathematics, Government, Christian Religious Studies, Hausa and any other Arts subject. | English Language, Mathematics, Government, Christian Religious Studies, Hausa and any other Arts subject. |
| 43 | Business education | N /A | English Language and any three (3) of: 1. Economics 2. Accounting Subjects, And Any Trade Subjects. | Mathematics, Economics and any of Geography, Commerce and Principles of Accounts. |
| 44 | Christian religious studies/history | N/A | English Language, Mathematics, Christian Religious Studies and any other Arts subjects. | History, Christian Religious Studies and any other Arts subjects. |
| 45 | Agricultural science (double major) | N/A | English Language and any three (3) of 1. Agricultural Science 2. Mathematics 3. Chemistry 4. Biology And Any Trade Subject. | Agricultural Science, Chemistry, Biology/General Science or Mathematics. |
| 46 | Christian religious studies/igbo | N/A | English Language, Mathematics, Christian Religious Studies, Igbo and any other subjects. | Igbo, Christian Religious Studies and any other Arts subject. |
| 47 | Christian religious studies/social studies | N/A | English Language, Mathematics, Christian Religious Studies and any other two (2) of Economics/Commerce, Government/History, Government/Social Studies. | Christian Religious Studies and any other of History/Government, Geography, Social Studies, Economics/Commerce. |
| 48 | Integrated science/mathematics education | N/A | English Language, Mathematics and any three (3) of the following 1. Biology/Agricultural Science 2. Chemistry 3. Physics and 4. General Science | Mathematics and any two (2) of: Biology, Physics and Chemistry. |
| 49 | Christian religious studies/yoruba | N/A | English Language, Mathematics, Christian Religious Studies, Yoruba, and any other subject. | Yoruba, Christian Religious Studies and any other Arts subject. |
| 50 | Integrated science/physics | N/A | English Language, Mathematics Physics and any two (2) Science subjects | Physics and any other two (2) Science subjects. |
| 51 | Computer education/chemistry | N/A | English Language, Mathematics, Chemistry, Physics and any other Science subject. | Mathematics, Chemistry/Physics and any other Science subject |
| 52 | Computer education/economics | N/A | English Language, Mathematics, Economics, Physics and any other Science/Social Science subject. | Any three (3) of Economics, Mathematics/Physics and Chemistry. |
| 53 | Computer science education/integrated science | N/A | English Language, Mathematics, Physics, Biology/Agricultural Science and Chemistry. | Biology/Agricultural Science, Physics and Chemistry, Biology/Agricultural Science, Physics and Chemistry. |
| 54 | Computer science education/mathematics | N/A | English Language, Mathematics, Physics and any two (2) Science subjects. | Mathematics and any other two (2) Science subjects. |
| 55 | Computer education/physics | N/A | English Language, Mathematics, Physics and any other two (2) Science subjects. | Mathematics, Physics and any other Science subject. |
| 56 | Islamic studies/christian religious studies | N/A | English Language, Mathematics, Islamic Studies/Christian Religious Studies and any two (2) Arts subjects. | Islamic Studies/Christian Religious Studies and any two (2) Arts subjects |
| 57 | Primary education studies | N/A | English Language. | English Language and any other three (3) subjects. |
| 58 | Islamic studies/political science | N/A | English Language, Mathematics, Islamic Studies and any two (2) of 1. Economics 2. Government/History 3. Geography | Islamic Studies, Government/History and any one (1) Social/Arts Subject. |
| 59 | Islamic studies/economics | N/A | English Language, Mathematics, Economics and any one (1) Arts/Social Science subject. | Islamic Studies, Economics and any Arts/Social Science subject. |
| 60 | Islamic studies/geography | N/A | English Language, Mathematics, Islamic Studies, Geography, one (1) Arts/Social Science subject. | Islamic Studies, Geography and one (1) Arts/Social Science subject. |
| 61 | Islamic studies/yoruba | N/A | English Language, Mathematics, Islamic Studies, Yoruba and one (1) Arts subject. | Yoruba, Islamic Studies and one (1) Arts subject. |
| 62 | Arabic/french | N/A | English Language, Mathematics, Arabic, French and any other subject. | Arabic, French and any other Arts subject. |
| 63 | Mathematics/physics | N/A | English Language, Mathematics, Physics and two (2) other Science subjects. | Mathematics, Physics and any other Science subject. |
| 64 | Economics/geography | N/A | English Language, Mathematics, Economics, Geography and any other Social Science subject. | Economics, Geography and any other Social Science subject. |
| 65 | Music/yoruba | N/A | English Language, Mathematics, Yoruba and two (2) Arts subjects. | Yoruba and any other two (2) Arts subjects. |
| 66 | Social studies/yoruba | N/A | English Language, Mathematics, Government/History, Yoruba, one (1) Arts/Social Science subject. | Government/History, Yoruba, one (1) Arts/Social Science subject. |
| 67 | Physical & health education (double major) | N/A | English Language, Biology or its equivalent. | Biology and any two (2relevant subjects. |
| 68 | Biology/chemistry | N/A | English Language, Mathematics, Biology, Chemistry and other Science subject. | Biology, Chemistry any other Science subject. |
| 69 | Biology/geography | N/A | English Language, Mathematics, Biology, Geography and any other Science/Social Science subject. | Biology, Geography and any other from Science/Social Science subject. |
| 70 | Biology/integrated science | N/A | English Language, Mathematics, Biology, Chemistry/Physics and any other Science subject. | Biology, Chemistry/Physics and any other Science subject. |
| 71 | Biology/physics | N/A | English Language, Mathematics, Biology, Physics and any other Science subject | Physics, Biology and any other Science subject. |
| 72 | Adult & non formal education | N/A | English Language, Mathematics and three (3) subjects. | English Language and any three (3) subjects. |
| 73 | Christian religious studies/political science | N/A | N/A | N/A |
| 74 | Christian religious studies/theatre arts | N/A | N/A | N/A |
| 75 | Islamic studies/theatre arts | N/A | N/A | N/A |
| 76 | Social studies/political science | N/A | N/A | N/A |
| 77 | Social studies/theatre arts | N/A | N/A | N/A |
| 78 | English/political science | N/A | N/A | N/A |
| 79 | English/theatre arts | N/A | N/A | N/A |
| 80 | French/theatre arts | N/A | N /A | N/A |
| 81 | French/political science | N/A | N/A | N/A |
| 82 | Yoruba/political science | N/A | N/A | N/A |
| 83 | Yoruba/theatre arts | N/A | N/A | N/A |
| 84 | Adult and non-formal education (double major) | N/A | N/A | N/A |
| 85 | Adult and non-formal education (single major) | N/A | N/A | N/A |
| 86 | Adult and non-formal education/history | N/A | N/A | N/A |
| 87 | Adult and non-formal education/english | N/A | N/A | N/A |
| 88 | Adult and non-formal education/french | N/A | N/A | N/A |
| 89 | Adult and non-formal education/islamic studies | N/A | N/A | N/A |
| 90 | Adult and non-formal education/economics | N/A | N/A | N/A |
| 91 | Adult and non-formal education/geography | N/A | N/A | N/A |
| 92 | Adult and non-formal education/yoruba | N/A | N/A | N/A |
| 93 | Adult and non-formal education/biology | N/A | N/A | N/A |
| 94 | Adult and non-formal education/chemistry | N/A | N/A | N/A |
| 95 | Adult and non-formal education/physics | N/A | N/A | N/A |
| 96 | Adult and non-formal education/mathematics | N/A | N/A | N/A |
| 97 | Islamic studies/social studies | N/A | N/A | N/A |
Frequently Asked Questions (FAQs)
Ques: What is AFUED?
Ans: Adeyemi College of Education (AFUED) is a teacher training institution focused on developing qualified educators in Nigeria.
Ques: What programs does AFUED offer?
Ans: The institution offers Nigeria Certificate in Education (NCE) and degree-affiliated programmes.
Ques: What are the O’Level requirements for admission?
Ans: Candidates must have at least five credit passes including English Language and Mathematics.
Ques: Is JAMB required for admission?
Ans: Yes, JAMB is required for most NCE and degree programme admissions.
Ques: Can I apply with awaiting results?
Ans: Yes, but admission is finalized once complete results are available.
Ques: How long do programs at AFUED last?
Ans: NCE programs typically last 3 years, while degree programs may take 4 years.
Ques: Is AFUED accredited?
Ans: Yes, the institution operates under approved educational standards in Nigeria.
Ques: Does AFUED offer science courses?
Ans: Yes, programmes such as Biology, Chemistry, and Integrated Science are available.
Ques: Are there computer-related courses in AFUED?
Ans: Yes, Computer Science combinations are part of the programmes offered.
Ques: How can I apply for admission into AFUED?
Ans: Applications are processed through the official admission platform of Adeyemi College of Education (AFUED).