Here, find out all the courses offered at Abia State Polytechnic, located in Aba, Abia State, Nigeria, is one of the state’s premier institutions, offering a wide variety of undergraduate programs across multiple faculties. With options in agriculture, arts, sciences, engineering, management, law, health sciences, and more.
In this guide, we’ll walk you through the list of courses available for the 2026/2027 session and answer common questions related to admissions, requirements, and more, so you can prepare your application with confidence.
List of Courses Offered at Abia State Polytechnic 2026/2027
At the moment, the following courses are offered as undergraduate programs at Abia State Polytechnic. Below includes their direct entry, o’level, and JAMB subject requirements:
| S/N | COURSES | DIRECT ENTRY REQUIREMENTS | O’LEVEL REQUIREMENTS (5 Credit Passes Minimum) | JAMB SUBJECT COMBINATION |
|---|---|---|---|---|
| 1 | Mechanical Engineering Technology | N/A | English Language, Mathematics, Physics and Chemistry and any two (2) subjects from science, social science, or technical subjects. | Mathematics, Chemistry and Physics. |
| 2 | Accountancy | N/A | English Language and Mathematics and any 3 other art, science or social science subjects | Mathematics and two of Geography, Commerce, Government, Principles of Accounts and Economics. |
| 3 | Architectural Tecnology | N/A | English Language, Mathematics, Physics, and any two subjects from science/social science/arts/business. A pass in Fine Art or Technical Drawing will be an advantage | Mathematics and any two of Physics, Chemistry and Technical Drawing. |
| 4 | Banking & Finance | N/A | English Language and Mathematics and any 3 other art, science or social science subjects | Mathematics and two of Economics, Geography, History, Government, Commerce or Principles of Accounts. |
| 5 | Building Technology | N/A | English Language, Mathematics and Physics and any three of the following in social science, or technical subjects. A pass in Art or Technical Drawing will be an advantage | Mathematics, Physics and Chemistry or Fine Arts. |
| 6 | Public Administration | N/A | English Language, Mathematics, Physics, and any two subjects from science/social science/arts/business. A pass in Fine Art or Technical Drawing will be an advantage | Government, History and Economics |
| 7 | Business Administration & Management | N/A | English Language and Mathematics and any 3 art or social science subjects | Mathematics and two of Economics, Geography, History, Government, Commerce or Principles of Accounts. |
| 8 | Quantity Surveying | N/A | English Language, Mathematics, Physics and Chemistry and any two (2) subjects from science, social science, religious knowledge, or technical subjects. | Any three of Physics, Mathematics, Geography, Economics, Biology/Agricultural Science |
| 9 | Science Laboratory Technology | N/A | English and Mathematics and three Basic Science subjects – Biology, Chemistry, Physics. | Any three of Mathematics, Biology, Agricultural Science or Physics |
| 10 | Office Technology and Management | N/A | English Language, Mathematics and any three of science/social science/arts/business/commercial | Any three of Mathematics, Economics, Commerce, History/Govt., Geography, CRS/IS, Principles of Accounts. |
| 11 | Statistics | N/A | English Language, Mathematics, Physics, Basic Science and any 3 other art, science or social science subjects | Any of the three; Economics/ Commerce, History/Government, CRS/IS, and Mathematics |
| 12 | Urban & Regional Planning | N/A | English Language, Mathematics, Geography and three (3) other subjects as well as one of the three (3) subjects must be a basic science subject. | Geography and two other subjects from course requirement. |
| 13 | Surveying and Geo-Informatics | N/A | English, Mathematics and Physics and any other three (3) subjects from science, social science, or technical subject. | Any three of Chemistry/Agricultural Science, Biology, Economics and Mathematics |
| 14 | Civil Engineering Technology | N/A | English Language, Mathematics, Physics and Chemistry and any two (2) subjects science, commercial, social science, or technical subject. | Mathematics, Physics and Chemistry. |
| 15 | Computer Science | N/A | English Language, Mathematics, a basic science and three (3) other subjects chosen from science. | Mathematics and any two (2) of Geography, Physics, Economics or Chemistry. |
| 16 | Computer Engineering | N/A | English Language, Mathematics, Physics and Chemistry and any two (2) subjects from science, social science, or technical subjects. | Mathematics, Physics and Chemistry. |
| 17 | Electrical & Electronics Engineering Technology | N/A | English Language, Mathematics, Physics and Chemistry and any two (2) subjects from science, social science, or technical subjects. | Mathematics, Physics and Chemistry. |
| 18 | Estate Management and Valuation | N/A | English Language, Mathematics, science subject and any two from social science, arts, or technical subjects. | Mathematics and any two of Economics, Arts, Physics, Chemistry, Biology |
| 19 | Food Technology | N/A | English Language, Mathematics, Chemistry and Biology/Agricultural Science/Health Science and any two (2) of Physics, Technical Drawing, social science, Home Economics, Food and Nutrition | Biology/Agricultural Science and any two (2) of the following: Physics, Chemistry, Mathematics and Economics |
| 20 | Hospitality Management | N/A | N/A | N/A |
| 21 | Mass Communication | N/A | English Language and Mathematics and any 3 other art, science or social science subjects | Any three subjects from Arts, Social Science, Physical Science. |
| 22 | Marketing | N/A | English Language, not Literature in English and Mathematics and any three (3) subjects | Mathematics and two of Geography, Commerce, Government, Principles of Accounts and Economics |
Frequently Asked Questions (FAQs)
Ques: What types of degrees does Ambrose Alli University offer?
Ans: AAU offers undergraduate (bachelor’s) degrees across multiple faculties and may also offer postgraduate and professional programs.
Ques: Do I need a minimum UTME score to apply?
Ans: Yes. You must meet the university’s UTME cut-off mark for your chosen course and select AAU as your first choice in JAMB.
Ques: Can I study Medicine and Surgery at AAU?
Ans: Yes. The university offers Medicine and Surgery under the Clinical Medicine or Health Sciences faculties.
Ques: Are there science-based courses at AAU?
Ans: Absolutely. AAU offers science courses such as Biology-related degrees, Chemistry, Computer Science, Physics, Mathematics, and more.
Ques: Is Law offered at Ambrose Alli University?
Ans: Yes, the university offers Law (LL.B) programs.
Ques: How long is a typical undergraduate degree program?
Ans: Most bachelor’s degree programs at AAU run for four years, though professional programs like Medicine may take longer.
Ques: Does AAU offer Mass Communication or Fine Arts?
Ans: Yes. AAU includes fine art-related programs like Theatre and Media Arts and other arts options.
Ques: Can I study Engineering at AAU?
Ans: Yes. Civil, Electrical/Electronics, and Mechanical Engineering are among its engineering offerings.
Ques: What are the O’Level requirements?
Ans: Generally, you need at least five credits at O’Level (including relevant subjects) in not more than two sittings; specific subject combinations depend on the course.
Ques: Where can I find official admission details?
Ans: Visit the university’s official admission portal or contact the AAU admissions office for the most accurate and updated requirements.