Selecting the correct JAMB Subject Combination for Education and Economics 2026/2027 is a critical step for candidates who wish to master the principles of wealth creation and resource allocation while gaining professional teaching certifications. This program is designed to produce educators who can simplify complex economic theories and financial systems for students.
A frequent error for applicants is underestimating the quantitative nature of this course. While it is an “Education” degree, Economics remains a social science that relies heavily on mathematical models. Selecting the wrong subjects in your UTME can lead to an automatic disqualification during the admission screening process.
JAMB 2026/2027 Subject Combination for Education and Economics
To be considered for admission, candidates must register for four (4) specific subjects in their UTME. The approved JAMB subject combination for Education and Economics is:
- Use of English
- Economics
- Mathematics
- Any one (1) other Arts or Social Science subject
For the most competitive profile, especially at top-tier federal universities, it is highly recommended to choose Mathematics and Government. This combination provides the analytical and structural background necessary for advanced studies in education and economic policy.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Education and Biology 2026/2027
- JAMB Subject Combination for Education and Efik/Ibibio 2026/2027
- JAMB Subject Combination for Education and Yoruba 2026/2027
Nigerian Institutions Offering Education and Economics
This program is a staple in the Faculty of Education across many prestigious Nigerian universities:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ambrose Alli University, Ekpoma | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 2 | Adekunle Ajasin University, Akungba-Akoko | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 3 | University of Abuja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 4 | Adeyemi College of Education (Degree Programs), Ondo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 5 | Adamawa State University, Mubi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 6 | Alex Ekwueme Federal University, Ndufu-Alike | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 7 | College of Education, Agbor (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 8 | Ajayi Crowther University, Oyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 9 | Al-Hikmah University, Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 10 | Arthur Jarvis University, Akpabuyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 11 | Babcock University, Ilishan-Remo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 12 | Bayero University, Kano | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 13 | University of Benin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 14 | Benson Idahosa University, Benin City | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 15 | Borno State University, Maiduguri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 16 | Bamidele Olumilua University of Education, Science and Technology | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 17 | University of Calabar | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 18 | Coal City University, Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 19 | College of Education, Akwanga (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 20 | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 21 | Delta State University, Abraka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 22 | Diamond University (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 23 | Emmanuel Alayande College of Education, Oyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 24 | Ebonyi State University, Abakaliki | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 25 | Alvan Ikoku Federal College of Education, Owerri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 26 | Federal College of Education, Omoku (Affiliated with Uyo) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 27 | Edo State University, Uzairue | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 28 | Ekiti State University, Ado-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 29 | Enugu State College of Education (Technical), Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 30 | Kingsley Ozumba Mbadiwe University, Ideato | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 31 | Federal University, Gusau | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 32 | Federal University, Kashere | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 33 | Federal University, Birnin Kebbi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 34 | Federal University, Lokoja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 35 | Federal University, Oye-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 36 | Fountain University, Osogbo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 37 | Federal College of Education, Gombe (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 38 | Federal College of Education, Zaria (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 39 | Federal University, Otuoke | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 40 | Godfrey Okoye University, Ugwuomu-Nike | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 41 | Gombe State University, Gombe | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 42 | Ignatius Ajuru University of Education, Port Harcourt | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 43 | University of Ibadan | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 44 | Ijebu-Ode College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 45 | Ogun State College of Health and Tech, Ijebu-Ode (Degree) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 46 | College of Education, Ikere-Ekiti | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 47 | College of Education, Ila-Orangun (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 48 | University of Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 49 | Imo State University, Owerri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 50 | University of Jos | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 51 | Kaduna State University, Kaduna | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 52 | College of Education, Katsina-Ala (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 53 | Prince Abubakar Audu University, Anyigba | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 54 | Peaceland University, Enugu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 55 | Provost College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 56 | Kwara State College of Education, Ilorin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 57 | University of Lagos | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 58 | Lagos State University, Ojo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 59 | Lagos State University of Education, Ijanikin | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 60 | Lead City University, Ibadan | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 61 | Michael Otedola College of Primary Education (MOCPEN) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 62 | Nasarawa State University, Keffi | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 63 | University of Maiduguri | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 64 | University of Maiduguri (Sandwich Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 65 | Yusuf Maitama Sule University, Kano | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 66 | McPherson University (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 67 | Delta State College of Education, Mosogar (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 68 | Niger Delta University, Wilberforce Island | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 69 | Nasarawa State College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 70 | Nwafor Orizu College of Education, Nsugbe (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 71 | Obafemi Awolowo University, Ile-Ife | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 72 | Olabisi Onabanjo University, Ago-Iwoye | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 73 | College of Education, Oro (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 74 | Osun State College of Education, Ilesa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 75 | University of Port Harcourt | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 76 | Salem University, Lokoja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 77 | Samuel Adegboyega University, Ogwa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 78 | Shehu Shagari University of Education, Sokoto | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 79 | Shehu Shagari College of Education (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 80 | Tansian University, Umunya | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 81 | Tai Solarin University of Education, Ijagun | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 82 | Taraba State University, Jalingo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 83 | UDA | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 84 | Usmanu Danfodiyo University, Sokoto | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 85 | Umaru Musa Yar’Adua University, Katsina | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 86 | University of Ilesa, Ilesa | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 87 | Osun State University, Osogbo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 88 | Nnamdi Azikiwe University, Awka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 89 | University of Nigeria, Nsukka | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 90 | University of Uyo (Alternative code) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 91 | University of Uyo | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 92 | Veritas University, Abuja | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 93 | College of Education, Warri (Degree Programs) | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 94 | Yobe State University, Damaturu | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
| 95 | Zamfara State University, Talata Mafara | Use of English, Economics, Mathematics, and any one (1) other Arts or Social Science subject |
Pro-tip: Some schools list this under Economics Education. The requirements and professional outcomes are identical.
Admission Requirements for Education and Economics
O’Level Requirements
Candidates must possess at least five (5) credit passes in SSCE, NECO, or GCE in not more than two sittings. Key subjects include:
- English Language
- Mathematics
- Economics
- Two other Arts or Social Science subjects (e.g., Government, Commerce, or Geography).
UTME Requirements
- Exact JAMB subject combination as stated above.
- A UTME score of 180 – 200 (Top federal universities often require a score of 220+).
- Participation in the institution’s Post-UTME screening or computer-based test (CBT).
Direct Entry (DE) Requirements
Applicants for 200-level entry should possess:
- NCE with at least a Merit pass in Economics and another relevant subject (Mathematics, Government, or Business Education).
- Two (2) “A” Level passes in Economics and one other Social Science subject.
- National Diploma (ND) with Upper Credit in Economics, Statistics, or Business Administration.
Frequently Asked Questions (FAQs)
Ques: What is the official JAMB subject combination for Education and Economics 2026/2027?
Ans: The combination is Use of English, Economics, Mathematics, and any other Arts or Social Science subject.
Ques: Can I study Education and Economics without Mathematics in JAMB?
Ans: While some state universities may accept Government or Geography in place of Mathematics, most reputable federal universities make Mathematics a compulsory UTME requirement for this course.
Ques: Is Mathematics compulsory at the O’Level?
Ans: Yes. A credit pass in Mathematics at the O’Level is a non-negotiable requirement for all courses in the Faculty of Education.
Ques: What is the difference between Economics and Education and Economics?
Ans: “Pure” Economics (Faculty of Social Science) focuses on theoretical research and industrial application, while Education and Economics (Faculty of Education) prepares you specifically for teaching and curriculum development.
Ques: What is the cut-off mark for 2026/2027?
Ans: The baseline is 180, but aiming for 200 or higher is recommended for state and federal universities.
Ques: Can I work in a bank with this degree?
Ans: Yes. You receive the same fundamental training in economic principles and statistics as pure economics students, making you eligible for roles in banking, finance, and corporate planning.
Ques: Does the course involve Teaching Practice?
Ans: Yes. As an education major, you will undergo a mandatory Teaching Practice period in a secondary school during your final years.
Ques: Can I use two sittings for my O’Level results?
Ans: Yes, the majority of Nigerian institutions accept a combination of two O’Level results (e.g., WAEC and NECO).
Ques: Can I apply for this course with a Commercial background?
Ans: Yes. Students with credits in Commerce and Principles of Accounts are well-suited for this degree track.
Ques: What are the career prospects for graduates?
Ans: Graduates find success as Economics Teachers, Financial Analysts, School Administrators, Educational Consultants, and Policy Planners.