Securing the correct JAMB Subject Combination for Education and Chemistry 2026/2027 is the mandatory first step for students who want to combine a mastery of molecular science with professional teaching techniques. This dual-focus degree is designed to produce high-quality educators capable of simplifying complex chemical theories for the next generation of scientists.
A frequent mistake among science-oriented applicants is assuming the education component makes the science requirements “easier.” In reality, universities maintain strict science prerequisites for this course to ensure teachers are subject-matter experts. Selecting the wrong subjects in your UTME can result in an automatic rejection, regardless of your score.
JAMB 2026/2027 Subject Combination for Education and Chemistry
To be eligible for this course, candidates must register for four (4) specific subjects in their UTME. The approved JAMB subject combination for Education and Chemistry is:
- Use of English
- Chemistry
- Two (2) other Science subjects
For the best results and wider institutional acceptance, it is highly recommended to choose Mathematics and Physics as your remaining two subjects. Some universities may allow Biology or Agricultural Science as an alternative to Physics, but Chemistry and Mathematics remain the core foundations of the discipline.
Recommended Posts:
- JAMB 2026/2027 Subject Combination for All Courses
- JAMB Subject Combination for Educational Administration and Planning 2026/2027
- JAMB Subject Combination for Educational Management and Planning 2026/2027
- JAMB Subject Combination for Educational Management 2026/2027
Nigerian Institutions Offering Education and Chemistry
Most federal, state, and specialized universities of education offer this program. Below are some top institutions and their requirements:
| S/N | INSTITUTIONS | SUBJECT COMBINATION |
| 1 | Ambrose Alli University (AAU), Ekpoma | Use of English, Chemistry, and two (2) other Science subjects |
| 2 | Adekunle Ajasin University (AAUA), Akungba-Akoko | Use of English, Chemistry, and two (2) other Science subjects |
| 3 | Abia State University (ABSU), Uturu | Use of English, Chemistry, and two (2) other Science subjects |
| 4 | Ahmadu Bello University (ABU), Zaria | Use of English, Chemistry, and two (2) other Science subjects |
| 5 | University of Abuja (ABUJA), Gwagwalada | Use of English, Chemistry, and two (2) other Science subjects |
| 6 | Achievers University, Owo | Use of English, Chemistry, and two (2) other Science subjects |
| 7 | Adeyemi College of Education (ADEYEMIDEG), Ondo | Use of English, Chemistry, and two (2) other Science subjects |
| 8 | Adamawa State University (ADSU), Mubi | Use of English, Chemistry, and two (2) other Science subjects |
| 9 | College of Education, Agbor (AGBORCOE) | Use of English, Chemistry, and two (2) other Science subjects |
| 10 | College of Education, Argungu (ARGUNGU-DEG) | Use of English, Chemistry, and two (2) other Science subjects |
| 11 | Akwa Ibom State University (AKSU), Ikot Akpaden | Use of English, Chemistry, and two (2) other Science subjects |
| 12 | Al-Hikmah University, Ilorin | Use of English, Chemistry, and two (2) other Science subjects |
| 13 | Al-Qalam University, Katsina | Use of English, Chemistry, and two (2) other Science subjects |
| 14 | Anchor University, Ayobo | Use of English, Chemistry, and two (2) other Science subjects |
| 15 | Arthur Jarvis University, Akpabuyo | Use of English, Chemistry, and two (2) other Science subjects |
| 16 | Adeniran Ogunsanya College of Education (AOCOE) | Use of English, Chemistry, and two (2) other Science subjects |
| 17 | Auchi Polytechnic (AUCHIPOLY-DEG) | Use of English, Chemistry, and two (2) other Science subjects |
| 18 | Abubakar Tatari Ali Polytechnic (ATAPOLY-DG) | Use of English, Chemistry, and two (2) other Science subjects |
| 19 | Bauchi State University (BASU), Gadau | Use of English, Chemistry, and two (2) other Science subjects |
| 20 | Abubakar Tafawa Balewa University (BAUCHI), Bauchi | Use of English, Chemistry, and two (2) other Science subjects |
| 21 | Bayero University (BAYERO), Kano | Use of English, Chemistry, and two (2) other Science subjects |
| 22 | University of Benin (BENIN) | Use of English, Chemistry, and two (2) other Science subjects |
| 23 | Borno State University (BOSU), Maiduguri | Use of English, Chemistry, and two (2) other Science subjects |
| 24 | Bamidele Olumilua Univ. of Education (BOUEDST) | Use of English, Chemistry, and two (2) other Science subjects |
| 25 | Benue State University (BSU), Makurdi | Use of English, Chemistry, and two (2) other Science subjects |
| 26 | University of Calabar (CALABAR) | Use of English, Chemistry, and two (2) other Science subjects |
| 27 | Coal City University, Enugu | Use of English, Chemistry, and two (2) other Science subjects |
| 28 | College of Education, Akwanga (COEA) | Use of English, Chemistry, and two (2) other Science subjects |
| 29 | Chukwuemeka Odumegwu Ojukwu University (COOU) | Use of English, Chemistry, and two (2) other Science subjects |
| 30 | College of Education, Waru (COEMARU-DEG) | Use of English, Chemistry, and two (2) other Science subjects |
| 31 | Confluence University (CUST), Osara | Use of English, Chemistry, and two (2) other Science subjects |
| 32 | Cross River University of Technology (CRUTECH) | Use of English, Chemistry, and two (2) other Science subjects |
| 33 | Delta State University (DELSU), Abraka | Use of English, Chemistry, and two (2) other Science subjects |
| 34 | Diamond University (DIAMOND-DEG) | Use of English, Chemistry, and two (2) other Science subjects |
| 35 | Emmanuel Alayande College of Education (EACOE) | Use of English, Chemistry, and two (2) other Science subjects |
| 36 | Ebonyi State University (EBSU), Abakaliki | Use of English, Chemistry, and two (2) other Science subjects |
| 37 | Fed. College of Education, Akoka (EDAKOKA) | Use of English, Chemistry, and two (2) other Science subjects |
| 38 | Alvan Ikoku College of Education (EDALV) | Use of English, Chemistry, and two (2) other Science subjects |
| 39 | Fed. College of Education, Ankpa (EDANKPA) | Use of English, Chemistry, and two (2) other Science subjects |
| 40 | Fed. College of Education, Asaba (EDASAB) | Use of English, Chemistry, and two (2) other Science subjects |
| 41 | Fed. College of Education, Gumel (EDGUMEL) | Use of English, Chemistry, and two (2) other Science subjects |
| 42 | Fed. College of Education, Gusau (EDGUSAU) | Use of English, Chemistry, and two (2) other Science subjects |
| 43 | Fed. College of Education, Kano (EDKAN) | Use of English, Chemistry, and two (2) other Science subjects |
| 44 | Fed. College of Education, Omoku (EDOMOK) | Use of English, Chemistry, and two (2) other Science subjects |
| 45 | Enugu State College of Education (ESCOE) | Use of English, Chemistry, and two (2) other Science subjects |
| 46 | Kingsley Ozumba Mbadiwe Univ. (KOMU) | Use of English, Chemistry, and two (2) other Science subjects |
| 47 | Edo State University (EUI), Uzairue | Use of English, Chemistry, and two (2) other Science subjects |
| 48 | Paul University (EDUMUNZ), Awka | Use of English, Chemistry, and two (2) other Science subjects |
| 49 | Fed. College of Education, Yola (EDYOLA) | Use of English, Chemistry, and two (2) other Science subjects |
| 50 | Fed. College of Education, Zaria (EDZAR) | Use of English, Chemistry, and two (2) other Science subjects |
| 51 | Ekiti State University (EKSU), Ado-Ekiti | Use of English, Chemistry, and two (2) other Science subjects |
| 52 | Enugu State University (ESUTECH) | Use of English, Chemistry, and two (2) other Science subjects |
| 53 | Fed. College of Education, Abeokuta | Use of English, Chemistry, and two (2) other Science subjects |
| 54 | Fed. College of Education, Gombe | Use of English, Chemistry, and two (2) other Science subjects |
| 55 | Fed. College of Education, Katsina | Use of English, Chemistry, and two (2) other Science subjects |
| 56 | Fed. College of Education, Kontagora | Use of English, Chemistry, and two (2) other Science subjects |
| 57 | Fed. College of Education, Okene | Use of English, Chemistry, and two (2) other Science subjects |
| 58 | Fed. College of Education, Pankshin | Use of English, Chemistry, and two (2) other Science subjects |
| 59 | Fed. University, Dutsin-Ma | Use of English, Chemistry, and two (2) other Science subjects |
| 60 | Fed. University, Gusau | Use of English, Chemistry, and two (2) other Science subjects |
| 61 | Fed. University, Kashere | Use of English, Chemistry, and two (2) other Science subjects |
| 62 | Fed. University, Birnin Kebbi | Use of English, Chemistry, and two (2) other Science subjects |
| 63 | Fed. University, Lafia | Use of English, Chemistry, and two (2) other Science subjects |
| 64 | Fed. University, Lokoja | Use of English, Chemistry, and two (2) other Science subjects |
| 65 | Alex Ekwueme Fed. University (AEFUNA) | Use of English, Chemistry, and two (2) other Science subjects |
| 66 | Fed. University, Otuoke | Use of English, Chemistry, and two (2) other Science subjects |
| 67 | Fed. University, Oye-Ekiti | Use of English, Chemistry, and two (2) other Science subjects |
| 68 | Fed. University, Wukari | Use of English, Chemistry, and two (2) other Science subjects |
| 69 | Fountain University, Osogbo | Use of English, Chemistry, and two (2) other Science subjects |
| 70 | Fed. College of Education, Gashua | Use of English, Chemistry, and two (2) other Science subjects |
| 71 | Godfrey Okoye University (GOUU) | Use of English, Chemistry, and two (2) other Science subjects |
| 72 | Gregory University, Uturu | Use of English, Chemistry, and two (2) other Science subjects |
| 73 | Gombe State University (GSU) | Use of English, Chemistry, and two (2) other Science subjects |
| 74 | Ignatius Ajuru Univ. of Education (IAUED) | Use of English, Chemistry, and two (2) other Science subjects |
| 75 | University of Ibadan (IBADAN) | Use of English, Chemistry, and two (2) other Science subjects |
| 76 | College of Education, Ikere-Ekiti | Use of English, Chemistry, and two (2) other Science subjects |
| 77 | College of Education, Ila-Orangun | Use of English, Chemistry, and two (2) other Science subjects |
| 78 | University of Ilorin (ILORIN) | Use of English, Chemistry, and two (2) other Science subjects |
| 79 | Imo State University (IMSU), Owerri | Use of English, Chemistry, and two (2) other Science subjects |
| 80 | University of Jos (JOS) | Use of English, Chemistry, and two (2) other Science subjects |
| 81 | Kaduna State University (KASU) | Use of English, Chemistry, and two (2) other Science subjects |
| 82 | Prince Abubakar Audu Univ. (PAAU) | Use of English, Chemistry, and two (2) other Science subjects |
| 83 | Kebbi State University (KSUSTA) | Use of English, Chemistry, and two (2) other Science subjects |
| 84 | Kano University of Tech (KUST) | Use of English, Chemistry, and two (2) other Science subjects |
| 85 | Kwara State Univ. (KWASU), Malete | Use of English, Chemistry, and two (2) other Science subjects |
| 86 | University of Lagos (LAGOS) | Use of English, Chemistry, and two (2) other Science subjects |
| 87 | IBB University (LAPAI), Lapai | Use of English, Chemistry, and two (2) other Science subjects |
| 88 | Lagos State University (LASU), Ojo | Use of English, Chemistry, and two (2) other Science subjects |
| 89 | Lagos State Univ. of Education (LASUED) | Use of English, Chemistry, and two (2) other Science subjects |
| 90 | Lead City University (LCITY), Ibadan | Use of English, Chemistry, and two (2) other Science subjects |
| 91 | University of Maiduguri (MAIDUGURI) | Use of English, Chemistry, and two (2) other Science subjects |
| 92 | Yusuf Maitama Sule Univ. (MAITAMA) | Use of English, Chemistry, and two (2) other Science subjects |
| 93 | Joseph Sarwuan Tarka Univ. (MAKURDI) | Use of English, Chemistry, and two (2) other Science subjects |
| 94 | Modibbo Adama University (MAUTY) | Use of English, Chemistry, and two (2) other Science subjects |
| 95 | Fed. University of Tech (MINNA) | Use of English, Chemistry, and two (2) other Science subjects |
| 96 | University of Mkar (MKAR) | Use of English, Chemistry, and two (2) other Science subjects |
| 97 | Nasarawa State University (NASARAWA) | Use of English, Chemistry, and two (2) other Science subjects |
| 98 | National Open University (NOUN) | Use of English, Chemistry, and two (2) other Science subjects |
| 99 | Obafemi Awolowo University (OAU) | Use of English, Chemistry, and two (2) other Science subjects |
| 100 | Olabisi Onabanjo University (OOU) | Use of English, Chemistry, and two (2) other Science subjects |
| 101 | University of Port Harcourt (PHC) | Use of English, Chemistry, and two (2) other Science subjects |
| 102 | Plateau State University (PLASU) | Use of English, Chemistry, and two (2) other Science subjects |
| 103 | Rivers State University (RSU) | Use of English, Chemistry, and two (2) other Science subjects |
| 104 | Samuel Adegboyega Univ. (SAUED) | Use of English, Chemistry, and two (2) other Science subjects |
| 105 | Sule Lamido University (SLUK) | Use of English, Chemistry, and two (2) other Science subjects |
| 106 | Sokoto State University (SOSU) | Use of English, Chemistry, and two (2) other Science subjects |
| 107 | Tai Solarin Univ. of Education (TASUED) | Use of English, Chemistry, and two (2) other Science subjects |
| 108 | Taraba State University (TSUJ) | Use of English, Chemistry, and two (2) other Science subjects |
| 109 | Usmanu Danfodiyo Univ. (UDU), Sokoto | Use of English, Chemistry, and two (2) other Science subjects |
| 110 | Umaru Musa Yar’Adua Univ. (UMYUK) | Use of English, Chemistry, and two (2) other Science subjects |
| 111 | University of Ilesa (UNI-ILESA) | Use of English, Chemistry, and two (2) other Science subjects |
| 112 | Osun State University (UNIOSUN) | Use of English, Chemistry, and two (2) other Science subjects |
| 113 | Nnamdi Azikiwe University (UNIZIK) | Use of English, Chemistry, and two (2) other Science subjects |
| 114 | University of Nigeria (UNN), Nsukka | Use of English, Chemistry, and two (2) other Science subjects |
| 115 | University of Uyo (UYO) | Use of English, Chemistry, and two (2) other Science subjects |
| 116 | Veritas University, Abuja | Use of English, Chemistry, and two (2) other Science subjects |
| 117 | Yobe State University (YSU) | Use of English, Chemistry, and two (2) other Science subjects |
| 118 | Zamfara State University | Use of English, Chemistry, and two (2) other Science subjects |
Pro-tip: Universities of Technology (like FUTA or FUTO) often have more rigid requirements, usually insisting on Physics and Mathematics alongside Chemistry.
Admission Requirements for Education and Chemistry
O’Level Requirements
Candidates must possess at least five (5) credit passes in SSCE, NECO, or GCE in not more than two sittings. Required subjects include:
- English Language
- Mathematics
- Chemistry
- Physics
- One other Science subject (e.g., Biology or Further Mathematics).
UTME Requirements
- Exact JAMB subject combination as stated above.
- A UTME score of 180 – 200 (Competitive federal universities may require 220+).
- Participation in the institution’s Post-UTME or screening exercise.
Direct Entry (DE) Requirements
Applicants for Direct Entry should possess:
- NCE with at least a Merit pass in Chemistry and one other Science subject.
- Two (2) “A” Level passes in Chemistry and Mathematics or Physics.
- National Diploma (ND) with Upper Credit in Chemical Engineering or Laboratory Technology.
Frequently Asked Questions (FAQs)
Ques: What is the standard JAMB subject combination for Education and Chemistry 2026/2027?
Ans: The combination is Use of English, Chemistry, and two other science subjects (typically Mathematics and Physics or Biology).
Ques: Can I study Education and Chemistry without Mathematics in JAMB?
Ans: While some schools might allow Biology and Physics, most top universities require Mathematics because it is essential for calculating chemical equations and concentrations.
Ques: Is Physics compulsory for Education and Chemistry?
Ans: For many federal universities, yes. It is safer to include Physics in your UTME to ensure you meet the requirements of multiple institutions.
Ques: What is the difference between Chemistry and Education and Chemistry?
Ans: “Pure Chemistry” is housed in the Faculty of Science and focuses only on the science, while “Education and Chemistry” is in the Faculty of Education and includes teaching methodology.
Ques: What is the minimum JAMB score for this course?
Ans: The baseline is 180, but aiming for 200 or higher is recommended for competitive state and federal universities.
Ques: Can I use two sittings for my O’Level results?
Ans: Yes, most Nigerian universities accept the combination of two sittings (e.g., WAEC and NECO).
Ques: Can I work in a laboratory with this degree?
Ans: Yes. While the degree is tailored for teaching, your scientific training also qualifies you for roles as a lab technologist or quality control officer.
Ques: Do I need to participate in Teaching Practice?
Ans: Yes. As an education student, you will undergo a mandatory 6-week to 3-month teaching practice in a secondary school during your 3rd or 4th year.
Ques: Can I apply for this course with a NABTEB result?
Ans: Yes, NABTEB is widely accepted for science courses in Nigeria, provided you have the relevant credits.
Ques: What are the career prospects for graduates?
Ans: Graduates can become Chemistry Teachers, Curriculum Developers, Educational Administrators, Laboratory Analysts, or Research Assistants in chemical industries.