Gaining admission into Nursing Science in Nigeria remains extremely competitive, and understanding the JAMB cut-off mark for Nursing Science 2026/2027 is one of the most important steps for any serious candidate. This course is among the most demanding in the health and medical sciences, meaning universities expect very high academic performance from applicants.
This guide breaks down the official expectations, realistic score targets, university differences, and admission requirements, all to help you position yourself ahead of the competition and increase your chances of gaining admission.
What Is the JAMB Cut-Off Mark for Nursing Science 2026/2027?
Following the upcoming 2026/2027 admission cycle, the JAMB cut-off mark for Nursing Science generally falls between 180 and 220, depending on the university you choose.
If you are applying into a state university, be ready to score around 180 – 200, 200 – 220+ for federal universities, and similar or slightly flexible marks for private institutions.
However, due to the highly competitive nature of Nursing Science, most successful candidates score 250 and above, especially in top universities.
While the general JAMB benchmark for universities may be around 140–150, Nursing Science does not operate at that level because of its professional and clinical demands.
Why Does Nursing Science Has a High Cut-Off Mark?
Nursing Science is not just another science course. It is a professional healthcare program focused on patient care, clinical practice, and medical support.
The course prepares students for careers in:
- Patient care and hospital nursing
- Community and public health nursing
- Midwifery and maternal care
- Emergency and critical care
- Mental health nursing
- Clinical research and healthcare management
Because of these responsibilities, universities screen candidates strictly to ensure only those with strong backgrounds in Biology, Chemistry, and Physics are admitted.
Also, Nursing is directly tied to human life and healthcare delivery, which is why it remains one of the most competitive courses in Nigeria.
Related Posts:
- JAMB Subject Combination for Nursing Science 2026/2027
- JAMB Cut-Off Mark for Banking and Finance 2026/2027
- JAMB Cut-Off Mark for Veterinary Medicine 2026/2027
Institutions Offering Nursing Science
Here includes Nigerian institutions offering Nursing Science as of 2026/2027 academic session:
| S/N | INSTITUTIONS | CUT-OFF MARK |
| 1 | Ambrose Alli University (AAU) | 250+ |
| 2 | Adekunle Ajasin University (AAUA) | 240+ |
| 3 | Abia State University (ABSU) | 240+ |
| 4 | University of Abuja (ABUJA) | 260+ |
| 5 | Ahmadu Bello University (ABU) | 270+ |
| 6 | ABU Distance Learning (ABU-ODL) | 220+ |
| 7 | Afe Babalola University (ABUAD) | 230+ |
| 8 | Achievers University (ACHIEVERS) | 210+ |
| 9 | Alex Ekwueme Fed. Univ. Ndufu-Alike (AEFUNA) | 250+ |
| 10 | Ajayi Crowther University (AJAYI) | 210+ |
| 11 | Augustine University (AUGUSTINE) | 210+ |
| 12 | Al-Ansar University (AL-ANSAR) | 200+ |
| 13 | Al-Hikmah University (AL-HIKMAH) | 210+ |
| 14 | Al-Qalam University (AL-QALAM) | 200+ |
| 15 | American University of Nigeria (AUN) | 210+ |
| 16 | Anchor University (ANCHOR-UNI) | 210+ |
| 17 | Arthur Jarvis University (ARTHUR-JARVIS) | 210+ |
| 18 | Atiba University (ATIBA) | 210+ |
| 19 | Adeleke University (AUE) | 210+ |
| 20 | Ave Maria University (AVE-MARIA) | 210+ |
| 21 | Babcock University (BABCOCK) | 230+ |
| 22 | Bauchi State University (BASU) | 230+ |
| 23 | British Canadian University (BCU) | 210+ |
| 24 | Borno State University (BOSU) | 220+ |
| 25 | Bayero University Kano (BAYERO) | 260+ |
| 26 | Baze University (BAZE) | 210+ |
| 27 | University of Benin (BENIN) | 280+ |
| 28 | Bingham University (BINGHAM) | 210+ |
| 29 | Benson Idahosa University (BIU) | 210+ |
| 30 | Bowen University (BOWEN) | 220+ |
| 31 | Benue State University (BSU) | 240+ |
| 32 | Caleb University (CALEB) | 210+ |
| 33 | Caritas University (CARITAS) | 200+ |
| 34 | Canadian University of Nigeria (CANADIAN-UNI) | 210+ |
| 35 | University of Calabar (CALABAR) | 260+ |
| 36 | Coal City University (CCU) | 210+ |
| 37 | Chrisland University (CHRISLAND) | 210+ |
| 38 | Christopher University (CHRISTOPHER) | 210+ |
| 39 | Clifford University (CLIFFORD) | 210+ |
| 40 | Chukwuemeka Odumegwu Ojukwu Univ. (COOU) | 240+ |
| 41 | Cosmopolitan University (COSMOPOLITAN) | 210+ |
| 42 | Capital City University (CUN) | 210+ |
| 43 | Covenant University of Science & Tech (CUST) | 230+ |
| 44 | David Nweze Umahi Medical Univ. (DANUMS) | 250+ |
| 45 | Delta State University (DELSU) | 260+ |
| 46 | Delta State Univ. of Science & Tech (DELSUT) | 230+ |
| 47 | Dominion University (DOMINION) | 210+ |
| 48 | Dennis Osadebay University (DOU) | 230+ |
| 49 | Ebonyi State University (EBSU) | 240+ |
| 50 | Edusoko University (EDUSOKO) | 200+ |
| 51 | Ekiti State University (EKSU) | 250+ |
| 52 | Elizade University (ELIZADE) | 210+ |
| 53 | Enugu State Univ. of Science & Tech (ESUTECH) | 240+ |
| 54 | Edo State University (EUI) | 230+ |
| 55 | Evangel University, Akaeze (EUN) | 210+ |
| 56 | Federal University, Dutse (FED-DUTSE) | 250+ |
| 57 | Federal University, Dutsin-Ma (FED-DUTSINMA) | 230+ |
| 58 | Federal University, Birnin Kebbi (FED-KEBBI) | 230+ |
| 59 | Federal University, Lafia (FED-LAFIA) | 250+ |
| 60 | Federal University, Lokoja (FED-LOKOJA) | 250+ |
| 61 | Federal University, Oye-Ekiti (FED-OYE EKITI) | 250+ |
| 62 | Federal University, Otuoke (FED-OTUOKE) | 240+ |
| 63 | Fountain University (FOUNTAIN) | 210+ |
| 64 | Fed. Univ. of Health Sciences, Azare (FUHSA) | 250+ |
| 65 | Fed. Univ. of Health Sciences, Ila-Orangun (FUHS-ILA) | 250+ |
| 66 | Godfrey Okoye University (GOUU) | 210+ |
| 67 | Gregory University (GREGORY) | 210+ |
| 68 | Greenfield University (GREENFIELD) | 200+ |
| 69 | Gombe State University (GSU) | 230+ |
| 70 | Havilla University (HAVILLA) | 200+ |
| 71 | Huda University (HUDA) | 200+ |
| 72 | Hübschman Univ. of Sci. & Tech. (HUSTECH) | 200+ |
| 73 | University of Ibadan (IBADAN) | 280+ |
| 74 | Iconic Open University (ICONIC-OU) | 200+ |
| 75 | Igbinedion University (IGBINEDION) | 210+ |
| 76 | University of Ilorin (ILORIN) | 270+ |
| 77 | Imo State University (IMSU) | 240+ |
| 78 | Istiqama University (ISTIQAMA) | 200+ |
| 79 | Joseph Ayo Babalola University (JABU) | 210+ |
| 80 | University of Jos (JOS) | 260+ |
| 81 | Kaduna State University (KASU) | 250+ |
| 82 | Khairun University (KHAIRUN) | 200+ |
| 83 | Kola-Daisi University (KOLA-DAISI) | 210+ |
| 84 | Kings University (KOMU) | 210+ |
| 85 | Kebbi State Univ. of Sci. & Tech (KSUSTA) | 230+ |
| 86 | Khalifa Isyaku Rabiu University (KUM) | 200+ |
| 87 | University of Lagos (LAGOS) | 280+ |
| 88 | Lagos State University (LASU) | 270+ |
| 89 | Ladoke Akintola Univ. of Tech (LAUTECH) | 260+ |
| 90 | Lead City University (LCITY) | 210+ |
| 91 | Lux Mundi University (LUX-MUNDI) | 200+ |
| 92 | Maduka University (MADUKA) | 210+ |
| 93 | Madonna University (MADONNA) | 210+ |
| 94 | University of Maiduguri (MAIDUGURI) | 250+ |
| 95 | Maryam Abacha American Univ. (MAAUN) | 210+ |
| 96 | Mudiame University (MUDIAME) | 200+ |
| 97 | McPherson University (MCPHERSON) | 210+ |
| 98 | Michael & Cecilia Ibru Univ. (MC-IBRU) | 210+ |
| 99 | Mercy Medical University (MERCY-MED-UNI) | 210+ |
| 100 | Miva Open University (MIVA) | 200+ |
| 101 | Mewar University (MLU) | 200+ |
| 102 | Mountain Top University (MOUNTAIN TOP) | 210+ |
| 103 | Newgate University (NEWGATE) | 210+ |
| 104 | Niger Delta University (NDU) | 250+ |
| 105 | Nok University (NOK) | 210+ |
| 106 | National Open University (NOUN) | Registered Nurses Only |
| 107 | Novena University (NOVENA) | 210+ |
| 108 | Nile University of Nigeria (NUS) | 230+ |
| 109 | Obafemi Awolowo University (OAU) | 280+ |
| 110 | Olusegun Agagu Univ. of Sci. & Tech (OAUSTECH) | 230+ |
| 111 | Oduduwa University (ODUDUWA) | 210+ |
| 112 | Olabisi Onabanjo University (OOU) | 260+ |
| 113 | Osun State University (OSUMS) | 250+ |
| 114 | Prince Abubakar Audu University (PAAU) | 240+ |
| 115 | PAMO University of Medical Sciences (PAMO) | 250+ |
| 116 | Peaceland University (PEACELAND UNI) | 200+ |
| 117 | Peter University (PETER-UNI) | 210+ |
| 118 | University of Port Harcourt (PHC) | 270+ |
| 119 | Plateau State University (PLASU) | 230+ |
| 120 | Precious Cornerstone University (PRU) | 210+ |
| 121 | Redeemer’s University (REDEEMERS) | 210+ |
| 122 | Renaissance University (RENAISSANCE) | 210+ |
| 123 | Rhema University (RHEMA) | 210+ |
| 124 | Rivers State University (RSU) | 250+ |
| 125 | Salem University (SALEM) | 210+ |
| 126 | Sam Maris University (SAM-MARIS) | 200+ |
| 127 | Sports University of Nigeria (SPORTS-UNI) | 200+ |
| 128 | State Univ. of Medical & Applied Sci. (SUMAS) | 250+ |
| 129 | Tansian University (TANSIAN) | 210+ |
| 130 | Thomas Adewumi University (TAU) | 210+ |
| 131 | Trinity University (TRINITY) | 210+ |
| 132 | Taraba State University (TSUJ) | 230+ |
| 133 | Topfaith University (TOPFAITH) | 210+ |
| 134 | University of Delta, Agbor (UDA) | 230+ |
| 135 | Usmanu Danfodiyo University (UDU) | 250+ |
| 136 | Umaru Musa Yar’adua University (UMYUK) | 240+ |
| 137 | University of Ilesa (UNI-ILESA) | 230+ |
| 138 | University of Kings (UNIKINGS) | 210+ |
| 139 | Osun State University (UNIOSUN) | 250+ |
| 140 | University of Niger (UNINIGER) | 210+ |
| 141 | Nnamdi Azikiwe University (UNIZIK) | 270+ |
| 142 | University of Nigeria, Nsukka (UNN) | 280+ |
| 143 | University of Uyo (UYO) | 260+ |
| 144 | Veritas University (VERITAS) | 210+ |
| 145 | Venite University (VENITE) | 200+ |
| 146 | Vision University (VISION-UNI) | 200+ |
| 147 | Wellspring University (WELLSPRING) | 210+ |
| 148 | Western Delta University (WESTERN-DEL) | 210+ |
| 149 | Wesley University (WESLEYUNI) | 210+ |
| 150 | Zamfara State University (ZAMFARA) | 220+ |
These universities are known for their Nursing Science programs, though their cut-off marks vary based on competition and admission capacity.
Additional Admission Requirements for Nursing Science
JAMB Subject Combination
To qualify, your UTME subjects must be:
- English Language (compulsory)
- Biology
- Chemistry
- Physics
Any wrong combination can disqualify your admission, regardless of your score.
O’Level Requirements
You must have at least five credit passes in:
- English Language
- Mathematics
- Biology
- Chemistry
- Physics
These must be obtained in not more than two sittings.
Post UTME
Even after meeting the JAMB score for Nursing Science, admission is not guaranteed.
Most universities use an aggregate system such as:
- JAMB: 50%
- Post UTME: 50%
A weak Post UTME performance can reduce your chances significantly, even with a high JAMB score.
Frequently Asked Questions (FAQs)
Ques: What is the JAMB cut-off mark for Nursing Science 2026/2027?
Ans: It generally ranges between 180 and 220, depending on the university.
Ques: Can I study Nursing Science with 180 in JAMB?
Ans: Yes, but mostly in less competitive universities. Top schools require much higher scores.
Ques: What score is safe for Nursing Science?
Ans: A score of 250 and above gives you a strong advantage.
Ques: Do all universities have the same cut-off mark?
Ans: No. Each university sets its own cut-off based on competition and available slots.
Ques: Is Post UTME compulsory for Nursing Science?
Ans: In most universities, yes. It plays a major role in determining admission.
Ques: How many years is Nursing Science in Nigeria?
Ans: It typically takes 5 years for UTME candidates.
Ques: Can I gain admission with exactly 200?
Ans: Yes, but only in less competitive universities and with a strong Post UTME score.
Ques: Is Nursing Science harder than other courses?
Ans: It is demanding due to its clinical and scientific nature but manageable with dedication.
Ques: Which universities require the highest scores?
Ans: Top federal universities usually require 250–270+ due to intense competition.
Ques: Can I switch to Nursing Science if I miss Medicine?
Ans: Yes, many candidates choose Nursing Science as a strong alternative within the health field.